<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment &#187; Courses</title>
	<atom:link href="http://www.paih2o.com/category/courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MA Wastewater Operator Exam Prep Course September 2010</title>
		<link>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/</link>
		<comments>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:26:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1429</guid>
		<description><![CDATA[The next round of our successful Wastewater Operator Exam Prep Course begins on WEDNESDAY, SEPTEMBER 22nd.

REGISTER HERE
You may choose from any of the course days, or attend all of them, it&#8217;s up to you.
Practical Applications will cover the following topics in order to prepare you for the exam:

Wastewater Chemistry
Wastewater Math
Pollutants and Industrial Sources
Flow Measurement
Dosage Math
Wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>The next round of our successful Wastewater Operator Exam Prep Course begins on <b>WEDNESDAY, SEPTEMBER 22nd</b>.<br />
<a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><br />
<b>REGISTER HERE</b></a></p>
<p>You may choose from any of the course days, or attend all of them, it&#8217;s up to you.</p>
<p>Practical Applications will cover the following topics in order to prepare you for the exam:</p>
<ul>
<li>Wastewater Chemistry</li>
<li>Wastewater Math</li>
<li>Pollutants and Industrial Sources</li>
<li>Flow Measurement</li>
<li>Dosage Math</li>
<li>Wastewater Treatment Basics</li>
<li>pH Adjustment</li>
<li>Wastewater Equipment</li>
<li>Wastewater Sampling and Testing</li>
<li>Metals Treatment</li>
<li>Special Waste Treatment Methods</li>
<li>Health and Safety</li>
</ul>
<p><a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><b>REGISTER HERE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Boards of Certification</title>
		<link>http://www.paih2o.com/2010/07/association-of-boards-of-certification/</link>
		<comments>http://www.paih2o.com/2010/07/association-of-boards-of-certification/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1404</guid>
		<description><![CDATA[Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC).
ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, water and wastewater laboratory analysts, plant maintenance technologists, and biosolids land appliers. ABC certification is not only a way to protect public health [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC).</p>
<blockquote><p>ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, water and wastewater laboratory analysts, plant maintenance technologists, and biosolids land appliers. ABC certification is not only a way to protect public health and the environment, but provides numerous career benefits to both employees and employers. The ABC helps develop many online training exams, including the MA Wastewater Operator Exam.</p></blockquote>
<p>(from the ABC website)</p>
<p>Our membership with the ABC gives Practical Applications the opportunity to influence some of the material that appears on the MA Wastewater Operator Exam.</p>
<p>Learn more on the ABC website by clicking the link below:</p>
<p><a href="http://ww2.abccert.org/" target="_blank" title="Association of Boards of Certification">http://ww2.abccert.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/07/association-of-boards-of-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/</link>
		<comments>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator exam]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1362</guid>
		<description><![CDATA[Starting TUESDAY, JULY 21 Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Starting <strong>TUESDAY, JULY 21</strong> Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact Hours.<br />
The course day is 3 hours long, from 8-11am at our training center in South Boston. The course dates are:</p>
<p>Wednesday, July 21<br />
Wednesday, July 28<br />
Wednesday, August 4<br />
Wednesday, August 11<br />
Wednesday, August 18<br />
Wednesday, August 25<br />
Wednesday, September 1<br />
Wednesday, September 8</p>
<p>See the graphic below for the curriculum for each day. You may attend all of the days or just the days that you feel you&#8217;ll need to in order to pass the exam. You will receive 3 TCHs for each course day you attend.</p>
<p><img src="http://www.paih2o.com/testsite/wp-content/uploads/2009/11/wwtodays.png"></p>
<p><button class="btn" onclick="document.location.href='http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/'" title="Practical Applications Wastewater Operator Exam Prep Course">Register Here</button></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Cruise TCH Course and FREE Deer Island Plant Tour</title>
		<link>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/</link>
		<comments>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:36:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Boston Harbor]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1223</guid>
		<description><![CDATA[Join us for a Boston Harbor Cruise TCH Course, followed by a FREE tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd.
The cost for the TCH course, meals and the harbor boat cruise is $800 per person.
The Deer Island tour is FREE.
You will earn up to 5 TCHs for this course. PAI [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a Boston Harbor Cruise TCH Course, followed by a <strong>FREE</strong> tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd.</p>
<p>The cost for the <strong>TCH course, meals and the harbor boat cruise is $800 per person</strong>.</p>
<p><strong>The Deer Island tour is FREE.</strong></p>
<p>You will earn up to <strong>5 TCHs</strong> for this course. PAI will be conducting the workshops on board one of Boston Harbor Tours&#8217; boats. Breakfast and lunch will be served on board. After the course is complete we will dock at Deer Island and take a tour of the grounds and treatment plant. The Deer Island tour will be run by MWRA staff, and is sponsored by WOOMA, the non-profit Wastewater Operators of Massachusetts Association.</p>
<p><strong>The cost for the TCH course, meals and the harbor boat cruise is $800 per person.</strong></p>
<p><strong>The Deer Island tour is FREE. If you would like to attend ONLY the Deer Island tour, and not earn any TCHs, you are welcome to find transportation to the island and join our group for the tour.</strong></p>
<p><a href="http://www.paih2o.com/harbor-cruise-tch-course-free-deer-island-plant-tour/"><strong>Register today!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.
The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at our [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.</p>
<p>The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. <a href="http://www.paih2o.com/massachusetts-wastewater-operator-training/" title="Massachusetts Wastewater Operator Training">Register today at our Wastewater Operator Training registration page</a>.</p>
<p>Course details are as follows:</p>
<blockquote><p>
<strong>DAY ONE</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Math</p>
<p><strong>DAY TWO</strong></p>
<p>Chemistry &#038; Math<br />
Pollutants &#038; Industrial Wastewater Sources<br />
Wastewater Flow Measurement</p>
<p><strong>DAY THREE</strong></p>
<p>Wastewater Dosage Math<br />
Wastewater Treatment Basics<br />
pH Adjustment</p>
<p><strong>DAY FOUR</strong></p>
<p>Wastewater Math<br />
Wastewater Treatment Equipment</p>
<p><strong>DAY FIVE</strong></p>
<p>Wastewater Math<br />
Wastewater Sampling &#038; Testing<br />
Wastewater Treatment Methods</p>
<p><strong>DAY SIX</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Metals Treatment</p>
<p><strong>DAY SEVEN</strong></p>
<p>Special Wastewater Treatment Methods</p>
<p><strong>DAY EIGHT</strong></p>
<p>Wastewater Operator Safety<br />
Health Information</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Status Change</title>
		<link>http://www.paih2o.com/2009/10/wastewater-operator-status-change/</link>
		<comments>http://www.paih2o.com/2009/10/wastewater-operator-status-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=651</guid>
		<description><![CDATA[If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our Training Page for more information.
Wastewater Operator Status Change
Download this PDF to change your operator status.

]]></description>
			<content:encoded><![CDATA[<p>If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our <a href="http://www.paih2o.com/training/" title="MA Wastewater Operator Training">Training Page</a> for more information.</p>
<blockquote><p><strong>Wastewater Operator Status Change</strong><br />
<a href="http://paih2o.com/images/WTOStatusChange.pdf">Download this PDF to change your operator status.<br />
<div id="attachment_643" class="wp-caption aligncenter" style="width: 131px"><img src="http://www.paih2o.com/wp-content/uploads/2009/07/WTOform.png" border="0" alt="Wastewater Operator Status Change Form" title="Wastewater Operator Status Change Form" width="121" height="150" class="size-full wp-image-643" /><p class="wp-caption-text">Wastewater Operator Status Change Form</p></div></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/10/wastewater-operator-status-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/</link>
		<comments>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:21:59 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=308</guid>
		<description><![CDATA[The Practical Applications industry-leading Wastewater Operator Training Exam Prep Course will be held for 8 weeks this Autumn.
Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC).
The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South Boston training [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 430px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/wwtof09.jpg" alt="MA Wastewater Operator Exam Training" title="MA Wastewater Operator Exam Training" width="420" height="283" class="size-full wp-image-382" /><p class="wp-caption-text">MA Wastewater Operator Exam Training</p></div>
<p>The Practical Applications industry-leading <strong>Wastewater Operator Training Exam Prep Course</strong> will be held for 8 weeks this Autumn.<br />
Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC).<br />
The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South Boston training center, starting on October 1 and concluding on November 19. The state exam will be held in multiple locations on Saturday, November 21.</p>
<p><strong>THIS COURSE IS FULL</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCH Course at Bayer Siemens</title>
		<link>http://www.paih2o.com/2009/02/tch-course-bayer-siemens/</link>
		<comments>http://www.paih2o.com/2009/02/tch-course-bayer-siemens/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:41:48 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[reagents]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=49</guid>
		<description><![CDATA[Practical Applications, Inc. will be conducting a TCH Course at the Bayer (Siemens) Walpole facility on Wednesday, April 8, 2009.
This course, worth 8 TCH&#8217;s, will feature a tour of the facility, hands-on projects, and presentations.

 Why Two Tanks &#8211; A Back to Basics review of Two Tank pH Neutralization Systems Mechanics and Process Control Strategy
 [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications, Inc. will be conducting a TCH Course at the Bayer (Siemens) Walpole facility on Wednesday, April 8, 2009.<br />
This course, worth 8 TCH&#8217;s, will feature a tour of the facility, hands-on projects, and presentations.</p>
<ul>
<li> Why Two Tanks &#8211; A Back to Basics review of Two Tank pH Neutralization Systems Mechanics and Process Control Strategy</li>
<li> Regulatory Review &#8211; New Staffing Regulations for &#8220;Fully Automated&#8221; treatment systems</li>
<li> The Big S in Sustainable Greywater Systems</li>
</ul>
<p><img class="aligncenter size-full wp-image-67" title="paitch-email1" src="http://www.paih2o.com/wp-content/uploads/2009/03/paitch-email1.jpg" alt="paitch-email1" width="297" height="441" /><br />
Our courses are approved by the Board of Certification of Wastewater Treatment Plant Operators for Training Contact Hours. Our courses are run by industry leaders who have successfully prepared professionals for over ten years. Our chemistry professional, Mr. Martins, has been with our company for over 20 sessions and has extensive industry specific knowledge.</p>
<p>Current MA regulations require licensed Wastewater Treatment Operators to obtain 20 TCHs due at the end of each odd year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/02/tch-course-bayer-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED, Don&#039;t Follow</title>
		<link>http://www.paih2o.com/2006/11/leed-dont-follow/</link>
		<comments>http://www.paih2o.com/2006/11/leed-dont-follow/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 11:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=467</guid>
		<description><![CDATA[Practical Applications recently hosted a TCH course at the Genzyme Center building in Cambridge, MA.
At 350,000 square feet, Genzyme Center is the largest platinum Leadership in Energy and Environmental Design (LEED) building in the United States.
The nationally-recognized LEED program is run by the US Green Building Council, a non-profit organization whose members are from the [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications recently hosted a <a href="http://www.paih2o.com/training/">TCH course</a> at the Genzyme Center building in Cambridge, MA.</p>
<p>At 350,000 square feet, Genzyme Center is the largest platinum <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" title="Leadership in Energy and Environmental Design (LEED)" target="_blank">Leadership in Energy and Environmental Design (LEED)</a> building in the United States.</p>
<p><div id="attachment_468" class="wp-caption alignleft" style="width: 160px"><img src="http://www.paih2o.com/wp-content/uploads/2009/09/USGBC_logo-150x150.jpg" alt="US Green Building Council" title="US Green Building Council" width="150" align="left" height="150" class="size-thumbnail wp-image-468" /><p class="wp-caption-text">US Green Building Council</p></div>The nationally-recognized LEED program is run by the <a href=http://www.usgbc.org/DisplayPage.aspx?CategoryID=19 target=_blank>US Green Building Council</a>, a non-profit organization whose members are from the building industry.</p>
<p>Buildings designed according to LEED specifications are awarded gold, silver, or platinum status based on a points system.</p>
<p>Buildings are awarded points based on the following:</p>
<blockquote><ul>
<li type=square>Sustainable sites &#8211; 14
<li type=square>Water efficiency &#8211; 5
<li type=square>Energy and Atmosphere &#8211; 17
<li type=square>Materials and resources &#8211; 13
<li type=square>Indoor environmental quality &#8211; 15
<li type=square>Innovative design &#8211; 5
</ul>
</blockquote>
<p>There are currently no tax breaks for adhering to LEED standards. However, LEED-certified buildings are eligible for grants. In addition, companies who adopt LEED building standards can achieve a reduction in operating costs.</p>
<p>For example, companies within the high cost <a href="http://www.mwra.com/" title="MWRA Massachusetts Water Resources Authority" target=_blank">Massachusetts Water Resource Authority</a> service area may see savings within one year of installing a graywater system.</p>
<p>Genzyme Center&#8217;s water conservation measures reduced potable water usage by 32%, and the building&#8217;s  green design, supported by integrated systems, reduced projected overall energy costs by 42%, according to Lou Capozzi from Genzyme Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2006/11/leed-dont-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.paih2o.com/category/courses/feed/ ) in 0.35434 seconds, on Sep 8th, 2010 at 8:00 pm GMT+5. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 8th, 2010 at 9:00 pm GMT+5 -->