<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment</title>
	<atom:link href="http://www.paih2o.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 14:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tribe Mediterranean Foods pH Neutralization Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1039</guid>
		<description><![CDATA[For Immediate Release: January 14, 2010
Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA.
Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed to meet [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Systems Operation &amp; Maintenance Supervisor</title>
		<link>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/</link>
		<comments>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1029</guid>
		<description><![CDATA[Practical Applications would like to introduce the newest member of our team, Sam Bertrand.
Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If you [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[
Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.
The next session begins on Wednesday, February 10th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Status Change</title>
		<link>http://www.paih2o.com/2009/10/wastewater-operator-status-change/</link>
		<comments>http://www.paih2o.com/2009/10/wastewater-operator-status-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=651</guid>
		<description><![CDATA[If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our Training Page for more information.
Wastewater Operator Status Change
Download this PDF to change your operator status.
/blockquote>
]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/10/wastewater-operator-status-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Mercury In Your Industrial Wastewater Discharge?</title>
		<link>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/</link>
		<comments>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial wastewater discharge]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=397</guid>
		<description><![CDATA[This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available HERE.
Abstract
An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA DEP Mercury Regulations</title>
		<link>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/</link>
		<comments>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:52:49 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[310 CMR 19.00]]></category>
		<category><![CDATA[310 CMR 74.00]]></category>
		<category><![CDATA[310 CMR 75.00]]></category>
		<category><![CDATA[310 CMR 76.00]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-added]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=312</guid>
		<description><![CDATA[Collection, Recycling, Labeling and Sales Ban of Mercury-added Products; and Disposal Prohibition of Mercury-added Products in Solid Waste]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/</link>
		<comments>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:21:59 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=308</guid>
		<description><![CDATA[The Practical Applications industry-leading Wastewater Operator Training Exam Prep Course will be held for 8 weeks this Autumn.
Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC).
The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South Boston training [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The David H. Koch Institute for Integrative Cancer Research At MIT Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:04:09 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=266</guid>
		<description><![CDATA[Practical Applications, Inc. has been awarded the contract for the wastewater treatment system at the David H. Koch Institute for Integrative Cancer Research at MIT.]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA DEP Industrial Toxic Reporting Requirements</title>
		<link>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/</link>
		<comments>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:46:28 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=102</guid>
		<description><![CDATA[The MA DEP is implementing a new Industrial Toxic Reporting Requirement this
year. This requirement has been added to fulfill a provision included along
with the regulations changes made in January 2007 for the DEP to better
determine the toxics present in industrial wastewater.]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Receives $185 Million For Water Infrastructure</title>
		<link>http://www.paih2o.com/2009/06/ma-receives-185-million-for-water-infrastructure/</link>
		<comments>http://www.paih2o.com/2009/06/ma-receives-185-million-for-water-infrastructure/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:10:16 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MWRA]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=86</guid>
		<description><![CDATA[The Boston Globe reported today the the state will receive federal stimulus money for water infrastructure improvements. Improvements include $1.6 million for the MWRA to install roof-top solar panels at the Deer Island Treatment Plant.
Read the article at The Boston Globe.
]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/06/ma-receives-185-million-for-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRA Rate Increase</title>
		<link>http://www.paih2o.com/2009/04/mwra-rate-increase/</link>
		<comments>http://www.paih2o.com/2009/04/mwra-rate-increase/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:55:47 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[310 CMR 10.00]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[POTW]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Significant Industrial User]]></category>
		<category><![CDATA[SIU]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=82</guid>
		<description><![CDATA[Hello Everyone!
We wanted to send out a notification for those who did not attend the MWRA Significant Industrial User (SIU) meetings this week.  As many of you know, the EPA audited the MWRA and its Industrial Pretreatment Program(IPP) back in December 2007.  The MWRA just received the report back and one of the requirements in [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/04/mwra-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial and Industrial Greywater Systems</title>
		<link>http://www.paih2o.com/2009/04/commercial-and-industrial-greywater-systems/</link>
		<comments>http://www.paih2o.com/2009/04/commercial-and-industrial-greywater-systems/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:39:10 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[314CMR20.00]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=76</guid>
		<description><![CDATA[Successful Greywater projects include the following elements:

1. The project has a favorable Return on Investment (ROI),
2. A wastewater stream characterization was completed,
3. Based on item two, suitable recover and storage equipment was chosen,
4. Based on item two, suitable treatment equipment and piping was chosen, and
5. The system design integrated Plumbing Code &#038; Environmental Regulations including protection, monitoring and regulatory reporting.]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/04/commercial-and-industrial-greywater-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals In Drinking Water</title>
		<link>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/</link>
		<comments>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:36:16 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[wastewater services]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=73</guid>
		<description><![CDATA[There has been much concern about pharmaceuticals in the nation&#8217;s drinking water.
However, the Massachusettes Water Resources Authority (MWRA) maintains that their water supply, reaching some 60 communities, does not contain any pharmaceuticals.
You can read the MWRA press release here:
http://www.mwra.state.ma.us/press/pr042508nopharm.htm
]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCH Course at Bayer Siemens</title>
		<link>http://www.paih2o.com/2009/02/tch-course-bayer-siemens/</link>
		<comments>http://www.paih2o.com/2009/02/tch-course-bayer-siemens/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:41:48 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[reagents]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=49</guid>
		<description><![CDATA[Practical Applications, Inc. will be conducting a TCH Course at the Bayer (Siemens) Walpole facility on Wednesday, April 8, 2009.
This course, worth 8 TCH&#8217;s, will feature a tour of the facility, hands-on projects, and presentations.

 Why Two Tanks &#8211; A Back to Basics review of Two Tank pH Neutralization Systems Mechanics and Process Control Strategy
 [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/02/tch-course-bayer-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvent Dispensing System Breaks the Barrier for Laboratory NFPA Flammable  Storage Limits</title>
		<link>http://www.paih2o.com/2009/02/solvent-dispensing-system-breaks-the-barrier-for-laboratory-nfpa-flammable-storage-limits/</link>
		<comments>http://www.paih2o.com/2009/02/solvent-dispensing-system-breaks-the-barrier-for-laboratory-nfpa-flammable-storage-limits/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:16:08 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Alnylam]]></category>
		<category><![CDATA[alnylam solvent dispensing system]]></category>
		<category><![CDATA[reagents]]></category>
		<category><![CDATA[solvents]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=41</guid>
		<description><![CDATA[Practical Applications, Inc. (PAI), a leading environmental company, has completed their proprietary solvent dispensing system startup at Cambridge, MA based Alnylam Pharmaceuticals, Inc.]]></description>
		<wfw:commentRss>http://www.paih2o.com/2009/02/solvent-dispensing-system-breaks-the-barrier-for-laboratory-nfpa-flammable-storage-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRA Outfall Tunnel</title>
		<link>http://www.paih2o.com/2008/08/mwra-outfall-tunnel/</link>
		<comments>http://www.paih2o.com/2008/08/mwra-outfall-tunnel/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:35:31 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston Harbor]]></category>
		<category><![CDATA[MWRA]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=37</guid>
		<description><![CDATA[The Boston Globe has reported that the drill boring the 2.1 mile MWRA overflow tunnel, to eliminate waste products from entering Boston Harbor during storms has emerged!
See the full article here:
Boston.com MWRA Outfall Tunnel Article
]]></description>
		<wfw:commentRss>http://www.paih2o.com/2008/08/mwra-outfall-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You’ve Had an Excursion</title>
		<link>http://www.paih2o.com/2007/12/so-you%e2%80%99ve-had-an-excursion/</link>
		<comments>http://www.paih2o.com/2007/12/so-you%e2%80%99ve-had-an-excursion/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 01:37:49 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/2007/12/01/so-you%e2%80%99ve-had-an-excursion/</guid>
		<description><![CDATA[Josh Jondro – Chemical Engineer
Wastewater Management Team

An excursion is an instance in which there was wastewater discharged to the sewer system outside the acceptable pH range, 5.5-12 s.u. for MWRA customers. Usually an excursion is found when it is recorded on an effluent chart recorder. Before panicking, here’s what you need to know and do [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2007/12/so-you%e2%80%99ve-had-an-excursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH Neutralization System Daily Inspection</title>
		<link>http://www.paih2o.com/2007/11/ph-neutralization-system-daily-inspection/</link>
		<comments>http://www.paih2o.com/2007/11/ph-neutralization-system-daily-inspection/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/2007/11/15/ph-neutralization-system-daily-inspection/</guid>
		<description><![CDATA[Josh Jondro – Chemical Engineer
Wastewater Management Team
As discussed in the August Newsletter, a Fully Automated Industrial Wastewater Pretreatment System will shutdown and temporarily holds wastewater for proper treatment if an out-of-spec condition, an excursion, is detected. These systems require checks only twice a week and an operator on-call. All other systems require a daily operator [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2007/11/ph-neutralization-system-daily-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Use Discharge Permit Renewal Application, Hazardous Waste</title>
		<link>http://www.paih2o.com/2007/11/sewer-use-discharge-permit-renewal-application-hazardous-waste/</link>
		<comments>http://www.paih2o.com/2007/11/sewer-use-discharge-permit-renewal-application-hazardous-waste/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 00:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/2008/05/22/sewer-use-discharge-permit-renewal-application-hazardous-waste/</guid>
		<description><![CDATA[Janice Markey- Compliance Manager
Wastewater Management Team
&#160;
Completing your Sewer Use Discharge Permit Renewal Application provides an opportunity to check your compliance with DEP and MWRA hazardous waste regulations.
&#160;

The MWRA requires you list and estimate the liquids or sludge amounts removed from your facility each year. This information is easily gathered from a call to your local [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2007/11/sewer-use-discharge-permit-renewal-application-hazardous-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering: Operator Tips</title>
		<link>http://www.paih2o.com/2007/10/engineering-operator-tips/</link>
		<comments>http://www.paih2o.com/2007/10/engineering-operator-tips/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 00:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAI Press Releases]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/2007/10/07/engineering-operator-tips/</guid>
		<description><![CDATA[Chris McLaughlin  – Chemical/Field Engineer
Wastewater Management Team
 It is important for both experienced and new operators to keep the following items in mind when working on a system: 

Always use Personal Protective Equipment (PPE) when touching wet parts. A simple hang nail exposed to clear, seemingly clean water can result in an infection. When [...]]]></description>
		<wfw:commentRss>http://www.paih2o.com/2007/10/engineering-operator-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.682 seconds -->
<!-- Cached page served by WP-Cache -->
