<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment</title>
	<atom:link href="http://www.paih2o.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 16:43:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Association of Boards of Certification</title>
		<link>http://www.paih2o.com/2010/07/association-of-boards-of-certification/</link>
		<comments>http://www.paih2o.com/2010/07/association-of-boards-of-certification/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1404</guid>
		<description><![CDATA[Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC).
ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, water and wastewater laboratory analysts, plant maintenance technologists, and biosolids land appliers. ABC certification is not only a way to protect public health [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC).</p>
<blockquote><p>ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, water and wastewater laboratory analysts, plant maintenance technologists, and biosolids land appliers. ABC certification is not only a way to protect public health and the environment, but provides numerous career benefits to both employees and employers. The ABC helps develop many online training exams, including the MA Wastewater Operator Exam.</p></blockquote>
<p>(from the ABC website)</p>
<p>Our membership with the ABC gives Practical Applications the opportunity to influence some of the material that appears on the MA Wastewater Operator Exam.</p>
<p>Learn more on the ABC website by clicking the link below:</p>
<p><a href="http://ww2.abccert.org/" target="_blank" title="Association of Boards of Certification">http://ww2.abccert.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/07/association-of-boards-of-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/</link>
		<comments>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator exam]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1362</guid>
		<description><![CDATA[Starting TUESDAY, JULY 21 Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Starting <strong>TUESDAY, JULY 21</strong> Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact Hours.<br />
The course day is 3 hours long, from 8-11am at our training center in South Boston. The course dates are:</p>
<p>Wednesday, July 21<br />
Wednesday, July 28<br />
Wednesday, August 4<br />
Wednesday, August 11<br />
Wednesday, August 18<br />
Wednesday, August 25<br />
Wednesday, September 1<br />
Wednesday, September 8</p>
<p>See the graphic below for the curriculum for each day. You may attend all of the days or just the days that you feel you&#8217;ll need to in order to pass the exam. You will receive 3 TCHs for each course day you attend.</p>
<p><img src="http://www.paih2o.com/testsite/wp-content/uploads/2009/11/wwtodays.png"></p>
<p><button class="btn" onclick="document.location.href='http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/'" title="Practical Applications Wastewater Operator Exam Prep Course">Register Here</button></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRA Boil-Water Order</title>
		<link>http://www.paih2o.com/2010/05/mwra-boil-water-order/</link>
		<comments>http://www.paih2o.com/2010/05/mwra-boil-water-order/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston Drinking Water Supply]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[high purity water system]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1326</guid>
		<description><![CDATA[As you&#8217;ve likely heard, a massive water main break has resulted in communities east of Weston having to boil any water that will be ingested. That includes many of our customers in the Boston area. If you need assistance, Practical Applications can help determine if you can use your water, provide you with bacteriological testing [...]]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve likely heard, a massive water main break has resulted in communities east of Weston having to boil any water that will be ingested. That includes many of our customers in the Boston area. If you need assistance, Practical Applications can help determine if you can use your water, provide you with bacteriological testing as needed, and help with high purity water system flushes and filter changes once the order has been lifted. </p>
<p>Testing inquiries can be directed to <a href="mailto:compliance@pai-online.com">compliance@pai-online.com</a>.</p>
<p>O&#038;M requests should be sent to <a href="mailto:sbertrand@pai-online.com">sbertrand@pai-online.com</a>.</p>
<p><b>FOR UPDATES, PLEASE VISIT THE MWRA SITE HERE</b>: <a href="http://www.mwra.com/updates/leak.html#050310430">MWRA UPDATES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/05/mwra-boil-water-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Cruise TCH Course and FREE Deer Island Plant Tour</title>
		<link>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/</link>
		<comments>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:36:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Boston Harbor]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1223</guid>
		<description><![CDATA[Join us for a Boston Harbor Cruise TCH Course, followed by a FREE tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd.
The cost for the TCH course, meals and the harbor boat cruise is $800 per person.
The Deer Island tour is FREE.
You will earn up to 5 TCHs for this course. PAI [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a Boston Harbor Cruise TCH Course, followed by a <strong>FREE</strong> tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd.</p>
<p>The cost for the <strong>TCH course, meals and the harbor boat cruise is $800 per person</strong>.</p>
<p><strong>The Deer Island tour is FREE.</strong></p>
<p>You will earn up to <strong>5 TCHs</strong> for this course. PAI will be conducting the workshops on board one of Boston Harbor Tours&#8217; boats. Breakfast and lunch will be served on board. After the course is complete we will dock at Deer Island and take a tour of the grounds and treatment plant. The Deer Island tour will be run by MWRA staff, and is sponsored by WOOMA, the non-profit Wastewater Operators of Massachusetts Association.</p>
<p><strong>The cost for the TCH course, meals and the harbor boat cruise is $800 per person.</strong></p>
<p><strong>The Deer Island tour is FREE. If you would like to attend ONLY the Deer Island tour, and not earn any TCHs, you are welcome to find transportation to the island and join our group for the tour.</strong></p>
<p><a href="http://www.paih2o.com/harbor-cruise-tch-course-free-deer-island-plant-tour/"><strong>Register today!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Mediterranean Foods pH Neutralization Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1039</guid>
		<description><![CDATA[For Immediate Release: January 14, 2010
Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA.
Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed to meet [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: January 14, 2010</p>
<p>Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA.</p>
<div id="attachment_1107" class="wp-caption alignleft" style="width: 379px"><img src="http://www.paih2o.com/wp-content/uploads/2010/01/Screen-shot-2010-01-29-at-10.16.23-AM.png" alt="Tribe Foods Wastewater Treatment System" title="Tribe Foods Wastewater Treatment System" width="369" height="243" class="size-full wp-image-1107" /><p class="wp-caption-text">Tribe Foods Wastewater Treatment System - DAF Unit supplied by Krofta</p></div>
<p>Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed to meet strict Massachusetts sewer discharge limits, wastewater in the system is continuously treated at 50,000 gallons per day with peak flows of 200 gallons per minute.</p>
<p>Composed of a 12,000 gallon equalization tank, pH Neutralization controls, coagulant and polymer dosing, rotary drum screening, and sludge dewatering, the system incorporates PAI&#8217;s automatic control package and integrated expert knowledge software to predict and prevent system upset. The system is housed in a custom-built 400 square foot packaged steel building.</p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Systems Operation &amp; Maintenance Supervisor</title>
		<link>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/</link>
		<comments>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1029</guid>
		<description><![CDATA[Practical Applications would like to introduce the newest member of our team, Sam Bertrand.
Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications would like to introduce the newest member of our team, Sam Bertrand.<br />
Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If you have any O&#038;M needs or questions about your existing service from Practical Applications, please contact Sam at 617-721-5083 or email him at <a href="mailto:sbertrand@pai-online.com">sbertrand@pai-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.
The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at our [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.</p>
<p>The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. <a href="http://www.paih2o.com/massachusetts-wastewater-operator-training/" title="Massachusetts Wastewater Operator Training">Register today at our Wastewater Operator Training registration page</a>.</p>
<p>Course details are as follows:</p>
<blockquote><p>
<strong>DAY ONE</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Math</p>
<p><strong>DAY TWO</strong></p>
<p>Chemistry &#038; Math<br />
Pollutants &#038; Industrial Wastewater Sources<br />
Wastewater Flow Measurement</p>
<p><strong>DAY THREE</strong></p>
<p>Wastewater Dosage Math<br />
Wastewater Treatment Basics<br />
pH Adjustment</p>
<p><strong>DAY FOUR</strong></p>
<p>Wastewater Math<br />
Wastewater Treatment Equipment</p>
<p><strong>DAY FIVE</strong></p>
<p>Wastewater Math<br />
Wastewater Sampling &#038; Testing<br />
Wastewater Treatment Methods</p>
<p><strong>DAY SIX</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Metals Treatment</p>
<p><strong>DAY SEVEN</strong></p>
<p>Special Wastewater Treatment Methods</p>
<p><strong>DAY EIGHT</strong></p>
<p>Wastewater Operator Safety<br />
Health Information</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Status Change</title>
		<link>http://www.paih2o.com/2009/10/wastewater-operator-status-change/</link>
		<comments>http://www.paih2o.com/2009/10/wastewater-operator-status-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=651</guid>
		<description><![CDATA[If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our Training Page for more information.
Wastewater Operator Status Change
Download this PDF to change your operator status.

]]></description>
			<content:encoded><![CDATA[<p>If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our <a href="http://www.paih2o.com/training/" title="MA Wastewater Operator Training">Training Page</a> for more information.</p>
<blockquote><p><strong>Wastewater Operator Status Change</strong><br />
<a href="http://paih2o.com/images/WTOStatusChange.pdf">Download this PDF to change your operator status.<br />
<div id="attachment_643" class="wp-caption aligncenter" style="width: 131px"><img src="http://www.paih2o.com/wp-content/uploads/2009/07/WTOform.png" border="0" alt="Wastewater Operator Status Change Form" title="Wastewater Operator Status Change Form" width="121" height="150" class="size-full wp-image-643" /><p class="wp-caption-text">Wastewater Operator Status Change Form</p></div></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/10/wastewater-operator-status-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Mercury In Your Industrial Wastewater Discharge?</title>
		<link>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/</link>
		<comments>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial wastewater discharge]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=397</guid>
		<description><![CDATA[This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available HERE.
Abstract
An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignleft" style="width: 410px"><img src="http://www.paih2o.com/wp-content/uploads/2009/09/PE-mercury-cover1.jpg" alt="Is There Mercury In Your Industrial Wastewater Discharge?" title="Is There Mercury In Your Industrial Wastewater Discharge?" width="400" height="200" class="size-full wp-image-407" /><p class="wp-caption-text">Is There Mercury In Your Industrial Wastewater Discharge?</p></div>
<p>This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available <a href="http://paih2o.com/images/Mercury.pdf">HERE.</a></p>
<p><strong>Abstract</strong></p>
<p>An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate location along an effluent stream&#8217;s piping system, truly representative samples can be collected. These real and accurate results scientifically prove that a specific industrial wastewater discharge does not contain mercury levels that will trigger regulatory enforcement action.</p>
<p><a href="http://paih2o.com/mercury">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA DEP Mercury Regulations</title>
		<link>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/</link>
		<comments>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:52:49 +0000</pubDate>
		<dc:creator>Practical Applications</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[310 CMR 19.00]]></category>
		<category><![CDATA[310 CMR 74.00]]></category>
		<category><![CDATA[310 CMR 75.00]]></category>
		<category><![CDATA[310 CMR 76.00]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-added]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=312</guid>
		<description><![CDATA[Collection, Recycling, Labeling and Sales Ban of Mercury-added Products; and Disposal Prohibition of Mercury-added Products in Solid Waste]]></description>
			<content:encoded><![CDATA[<p><strong>Name &#038; Citation of Regulation(s)</strong></p>
<p>Collection, Recycling, Labeling and Sales Ban of Mercury-added Products; and Disposal Prohibition of Mercury-added Products in Solid Waste&#8211;310 CMR 19.00 (amended), 74.00 (amended), 75.00 (amended), 76.00 (added).</p>
<p><strong>Brief Explanation and Rationale for Changes</strong></p>
<p>Signed into law in July 2006, the “<a href="http://www.mass.gov/dep/toxics/laws/hglawfax.pdf" title="Massachusetts Mercury Management Act">Massachusetts Mercury Management Act</a>” is designed to keep mercury out of our trash and wastewater, where it is released into the environment.  <a href="http://www.mass.gov/dep" title="Mass Department of Environmental Protection" target="_blank">MassDEP</a> is implementing this law in two phases. The Phase 1 regulations (promulgated on December 28, 2007) banned the sale of mercury-added products in Massachusetts unless the manufacturer registers the product with an interstate clearinghouse and establishes a collection program for the end-of-life products, banned schools from buying mercury-containing products, required auto manufacturers to collect and recycle mercury switches from “end of life” vehicles, required manufacturers of mercury containing lamps to educate consumers about mercury hazards and the requirement to recycle discarded lamps and to report on lamp recycling  to MassDEP.</p>
<p>The Phase 2 regulations (promulgated on August 21, 2009) ban the sale in Massachusetts of specific mercury-added products, establish  a procedure for manufacturers to apply for an exemption from the sales ban, and establish labeling requirements for mercury-added products that are sold in Massachusetts.  The regulations also prohibit disposal of any mercury-added product in solid waste.</p>
<p>View the final regulations here: <a href="http://www.mass.gov/dep/public/reglist.htm" target="_blank">http://www.mass.gov/dep/public/reglist.htm</a> or contact Practical Applications with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.paih2o.com/feed/ ) in 0.33842 seconds, on Jul 30th, 2010 at 6:15 am GMT+5. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 30th, 2010 at 7:15 am GMT+5 -->