<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment</title>
	<atom:link href="http://www.paih2o.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PAI Designs and Builds Greywater System for Worcester Polytechnic Insitute</title>
		<link>http://www.paih2o.com/2011/07/pai-designs-and-builds-greywater-system-for-worcester-polytechnic-insitute/</link>
		<comments>http://www.paih2o.com/2011/07/pai-designs-and-builds-greywater-system-for-worcester-polytechnic-insitute/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:10:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Greywater]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1847</guid>
		<description><![CDATA[DOWNLOAD A PDF OF THIS RELEASE Practical Applications, Inc. (PAI), a leading environmental engineering company, announces delivery of a water reclamation system to be installed at the future Sports and Recreation Center at Worcester Polytechnic Institute (WPI) in Worcester, MA. The system&#8217;s innovative design to reuse rainwater from the roof of the new LEED-certified center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paih2o.com/images/WPI-Release-PAI-Version.pdf">DOWNLOAD A PDF OF THIS RELEASE</a></p>
<p>Practical Applications, Inc. (PAI), a leading environmental engineering company, announces delivery of a water reclamation system to be installed at the future <a href="http://www.wpi.edu/campuslife/sportsandreccam.html" title="Worcester Polytechnic Institute Sports and Recreation Center" target="_blank">Sports and Recreation Center at Worcester Polytechnic Institute (WPI) in Worcester, MA</a>.  The system&#8217;s innovative design to reuse rainwater from the roof of the new <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank" title="LEED -  U.S. Green Building Council">LEED</a>-certified center supports &#8220;WPI&#8217;s commitment to environmental sustainability.&#8221;</p>
<div id="attachment_1848" class="wp-caption alignleft" style="width: 310px"><a href="http://www.paih2o.com/wp-content/uploads/2011/07/WPI-Tank-Front-column-logo-red.jpg"><img src="http://www.paih2o.com/wp-content/uploads/2011/07/WPI-Tank-Front-column-logo-red-300x240.jpg" alt="Worcester Polytechnic Institute Greywater System" title="Worcester Polytechnic Institute Greywater System" width="300" height="240" class="size-medium wp-image-1848" /></a><p class="wp-caption-text">Worcester Polytechnic Institute Greywater System</p></div>
<p>The PAI Model 1860 Greywater System operates either manually or automatically from a straightforward main control panel with up-to-date system information and current alarm status.  Rainwater is collected in a main reservoir and then pumped via one of two feed pumps through a Spears inlet suction strainer to remove large particulate matter such as roofing material and leaves. The strained water is then pumped through the Micro-Z inline multimedia filter which removes most of the suspended solids.  The filtered greywater will be used in WPI&#8217;s cooling towers. </p>
<p>Space for new construction is often a premium and successful greywater projects such as this one will include appropriately-sized tanks to recover the maximum water amount yet minimize the tank&#8217;s footprint.  The tanks for PAI&#8217;s greywater system &#8220;will collect 50,000 gallons of rainwater from the roof for the cooling system, reducing the building&#8217;s water consumption by more than 800,000 gallons per year.&#8221;  WPI will be getting a system that fits their space as well as their budget.   </p>
<p>Keeping costs low by choosing the right greywater system is also a concern for businesses.  The Model 1860 Greywater System has a return on investment that has a payback of less than two years.  For organizations like WPI who need to keep costs low that means they can be economically as well as environmentally smart.  Janice Markey, executive vice-president of PAI explains, &#8220;The cost of water has gotten to the point where it makes sense to build these things now.  Fifteen years ago it didn&#8217;t, but the cost is catching up to the environmental needs.  It&#8217;s great because now businesses like WPI can be environmentally sensible and save their companies money.&#8221;</p>
<p>Practical Applications, Inc. has been designing, building, and operating wastewater treatment systems since 1994.  Operating engineers and technicians design and build effective systems that provide optimal performance while remaining economical and competitive.</p>
<p><a href="http://paih2o.com/images/WPI-Release-PAI-Version.pdf">DOWNLOAD A PDF OF THIS RELEASE</a></p>
<p>Press Contact:<br />
Wiwa Deepreecha<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
wiwa@pai-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/07/pai-designs-and-builds-greywater-system-for-worcester-polytechnic-insitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelabrator Agrees To Pay $7.5 million MassDEP Fine</title>
		<link>http://www.paih2o.com/2011/06/wheelabrator-agrees-to-pay-7-point-5-million-mass-dep-fine/</link>
		<comments>http://www.paih2o.com/2011/06/wheelabrator-agrees-to-pay-7-point-5-million-mass-dep-fine/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1811</guid>
		<description><![CDATA[Wheelabrator has been found liable of environmental violations including repeatedly dumping wastewater into surrounding wetlands at their waste-to-energy facilities in Saugus, North Andover and Millbury and has agreed to pay the largest ever DEP fine resulting from an investigation. Read the details of the full investigation below: http://www.mass.gov/dep/public/press/0511whls.htm]]></description>
			<content:encoded><![CDATA[<p>Wheelabrator has been found liable of environmental violations including repeatedly dumping wastewater into surrounding wetlands at their waste-to-energy facilities in <a href="http://www.wheelabratortechnologies.com/index.cfm/our-clean-energy-plants/waste-to-energy-plants/wheelabrator-saugus-inc/" target="_blank" title="Wheelabrator Saugus">Saugus</a>, <a href="http://www.wheelabratortechnologies.com/index.cfm/our-clean-energy-plants/waste-to-energy-plants/wheelabrator-north-andover-inc/" target="_blank" title="Wheelabrator North Andover">North Andover</a> and <a href="http://www.wheelabratortechnologies.com/index.cfm/our-clean-energy-plants/waste-to-energy-plants/wheelabrator-millbury-inc/" target="_blank" title="Wheelabrator Millbury">Millbury</a> and has agreed to pay the largest ever DEP fine resulting from an investigation.</p>
<table>
<tr>
<td align="center"><div id="attachment_1812" class="wp-caption aligncenter" style="width: 159px"><a href="http://www.wheelabratortechnologies.com/index.cfm/our-clean-energy-plants/waste-to-energy-plants/wheelabrator-saugus-inc/" target="_blank" title="Wheelabrator Saugus"><img src="http://www.paih2o.com/wp-content/uploads/2011/06/plant_thumbs_saugus.jpg" alt="Wheelabrator Saugus" title="Wheelabrator Saugus" width="149" height="85" class="size-full wp-image-1812" /></a><p class="wp-caption-text">Wheelabrator Saugus Plant</p></div></td>
<td align="center"><div id="attachment_1813" class="wp-caption aligncenter" style="width: 159px"><a href="http://www.wheelabratortechnologies.com/index.cfm/our-clean-energy-plants/waste-to-energy-plants/wheelabrator-north-andover-inc/" target="_blank" title="Wheelabrator North Andover"><img src="http://www.paih2o.com/wp-content/uploads/2011/06/plant_thumbs_north_andover.jpg" alt="Wheelabrator North Andover Plant" title="Wheelabrator North Andover Plant" width="149" height="85" class="size-full wp-image-1813" /></a><p class="wp-caption-text">Wheelabrator North Andover Plant</p></div></td>
<td align="center"><div id="attachment_1814" class="wp-caption aligncenter" style="width: 159px"><a href="http://www.wheelabratortechnologies.com/index.cfm/our-clean-energy-plants/waste-to-energy-plants/wheelabrator-millbury-inc/" target="_blank"><img src="http://www.paih2o.com/wp-content/uploads/2011/06/plant_thumbs_millbury1.jpg" alt="Wheelabrator Millbury" title="Wheelabrator Millbury" width="149" height="85" class="size-full wp-image-1814" /></a><p class="wp-caption-text">Wheelabrator Millbury Plant</p></div></td>
</tr>
</table>
<p>Read the details of the full investigation below:</p>
<p><a href="http://www.mass.gov/dep/public/press/0511whls.htm" target="_blank" title="MassDEP Wheelabrator Investigation">http://www.mass.gov/dep/public/press/0511whls.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/06/wheelabrator-agrees-to-pay-7-point-5-million-mass-dep-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Applications Delivers Metal Precipitation System for Exxon Mobil LNG Facility</title>
		<link>http://www.paih2o.com/2011/06/practical-applications-delivers-metal-precipitation-system-for-exxon-mobil-lng-facility/</link>
		<comments>http://www.paih2o.com/2011/06/practical-applications-delivers-metal-precipitation-system-for-exxon-mobil-lng-facility/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal Precipitation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[pH Neutralization]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1795</guid>
		<description><![CDATA[For Immediate Release: June 1, 2011 Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built a Metal Precipitation System for SPIECAPAG, a subsidiary of ENTREPOSE Contracting. Esso Highlands Limited (a subsidiary of Exxon Mobil Corporation) is the operator of the Papua New Guinea Liquefied Natural Gas Project (PNG LNG) [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: June 1, 2011</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built a Metal Precipitation System for SPIECAPAG, a subsidiary of ENTREPOSE Contracting.  Esso Highlands Limited (a subsidiary of Exxon Mobil Corporation) is the operator of the Papua New Guinea Liquefied Natural Gas Project (PNG LNG) and will use the system to treat wastewater from the PNG LNG Project.</p>
<p>The PAI 1878 pH Adjustment and Metal Precipitation skid-mounted batch reactor is designed to treat alkaline and acid wastewater with heavy metal contaminants. The pH is adjusted in the final sequence to achieve the permissible discharge limits.<br />
The portable, skid-mounted system is composed of the following equipment: one conical reactor vessel, one mixer, four chemical suction stations, four metering pumps two pH/temperature sensors, one pH analyzer, one flow meter with flow totalization, two electrically-actuated ball valves, two continuous capacitance level sensors (one operating and one spare), four drum low-level detector indicators, two spill containment pads, and one main control panel.  The Metal Precipitation System is completely wired and plumbed for use, with only minor modifications required on-site.  Likewise, the chemical metering pumps are cord and plug connected to allow for maintenance and easy set-up.</p>
<p><a href="http://www.paih2o.com/wp-content/uploads/2011/06/papau-1.jpg"><img src="http://www.paih2o.com/wp-content/uploads/2011/06/papau-1-260x300.jpg" alt="" title="papau-1" width="260" height="300" class="alignleft size-medium wp-image-1796" /></a>The PAI 1878 Metal Precipitation System is designed to operate automatically in batch processing mode.  The Operator Interface Terminal (OIT) displays the tank pH, effluent pH and flow.  The OIT tracks the number of batches the reactor has processed, allows for user modification of set points, and indicates alarm/abnormal conditions.  The system is designed to operate automatically with only minimal operator interaction beyond reagent refill and inspections/maintenance. </p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure optimal performance while remaining economical and competitive.</p>
<p>Press Contact:<br />
Wiwa Deepreecha<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
<a href="mailto:wiwa@pai-online.com">wiwa@pai-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/06/practical-applications-delivers-metal-precipitation-system-for-exxon-mobil-lng-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Blackstone Valley Wastewater Treatment Plant TCH Course</title>
		<link>http://www.paih2o.com/2011/03/upper-blackstone-valley-wastewater-treatment-plant-tch-course/</link>
		<comments>http://www.paih2o.com/2011/03/upper-blackstone-valley-wastewater-treatment-plant-tch-course/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TCH]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1723</guid>
		<description><![CDATA[Join us WEDNESDAY APRIL 20 for a tour of the Upper Blackstone Valley wastewater treatment plant in Millbury, MA. We will be conducting a TCH Course from 8am to Noon, followed by the tour at 1:00. Topics will include: Pharmaceuticals in Wastewater Water Reclamation How to be a Good Operator In addition, we will have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://paih2o.com/images/blackstone-email.jpg"></p>
<p>Join us <b>WEDNESDAY APRIL 20</b> for a tour of the Upper Blackstone Valley wastewater treatment plant in Millbury, MA.</p>
<p>We will be conducting a TCH Course from 8am to Noon, followed by the tour at 1:00.</p>
<p>Topics will include:</p>
<ul>
<li>Pharmaceuticals in Wastewater</li>
<li>Water Reclamation</li>
<li>How to be a Good Operator</li>
</ul>
<p>In addition, we will have an <b>interactive session</b> for the operators. <strong>You will earn 5 TCHs</strong>.</p>
<p>Register today on our <strong><a href="http://www.paih2o.com/tch-course-events/" style="color:#EB1C22;" onMouseOver="this.style.color='#000000';" onMouseOut="this.style.color='#EB1C22';">TRAINING PAGE</a> or call Janice Markey at 617-423-5639</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/03/upper-blackstone-valley-wastewater-treatment-plant-tch-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater State University pH Adjustment System</title>
		<link>http://www.paih2o.com/2011/03/bridgewater-state-university-ph-adjustment-system/</link>
		<comments>http://www.paih2o.com/2011/03/bridgewater-state-university-ph-adjustment-system/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pH Neutralization System]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1692</guid>
		<description><![CDATA[For Immediate Release: March 22, 2011 Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built a state of the art pH Neutralization System for Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA. The Practical Applications, Inc. (PAI) Model-1812 pH Neutralization System is designed to monitor and adjust [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: March 22, 2011</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built a state of the art pH Neutralization System for Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA.</p>
<p>The Practical Applications, Inc. (PAI) Model-1812 pH Neutralization System is designed to monitor and adjust the pH of wastewater prior to discharge to the city sewer system.  This model will handle influent flows to a maximum of 33 gpm and consists of one baffled wastewater treatment tank, one mixer, two reagent pumps (one acid and one caustic), two reagent storage tanks with secondary containment, tank and effluent pH probes. The tank pH analyzer/controllers monitor and adjust pH in each tank between the pH set points established by the operator.￼ The effluent probe monitors the discharge pH and uses this information to generate a permanent record on a digital chart recorder. If re-treatment is indicated, the system can activate a pH Out of Specification Alarm and divert the wastewater to a 500 gallon lift station tank containing two submersible centrifugal pumps.<br />
A 4&#8243; magnetic flow meter installed at the pH system outlet monitors and displays real time and totalized discharge flow rate to the city sewer. A signal from this unit is also sent to the chart recorder for a permanent record.</p>
<p><div id="attachment_1693" class="wp-caption alignleft" style="width: 460px"><a href="http://www.paih2o.com/wp-content/uploads/2011/03/phsystem.png"><img src="http://www.paih2o.com/wp-content/uploads/2011/03/phsystem.png" alt="Bridgewater State University Marshall Conant Science Building pH System" title="Bridgewater State University Marshall Conant Science Building pH System" width="450" height="428" class="size-full wp-image-1693" /></a><p class="wp-caption-text">Bridgewater State University Marshall Conant Science Building pH System</p></div>The PAI Model-1812 pH Neutralization System is designed to function both continuously and automatically. Maintenance is limited to periodic inspections and calibrations, filling the acid and caustic reagent tanks and responding to system alarms.</p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure optimal performance while remaining economical and easy to maintain. </p>
<p>We have worked with many industries to assist with their wastewater needs and we take ownership for their water systems, wastewater systems, sampling/self monitoring, and regulatory reporting so our customers can focus on their core business.</p>
<p><a href="PracticalApplicationsBridgewaterStatepH.pdf" title="Bridgewater State University Marshall Conant Science Building pH System">You may download a PDF of this press release HERE.</a></p>
<p>Press Contact:<br />
Wiwa Deepreecha<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
wiwa@pai-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/03/bridgewater-state-university-ph-adjustment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW Gets Into Trouble</title>
		<link>http://www.paih2o.com/2011/03/potw-gets-into-trouble/</link>
		<comments>http://www.paih2o.com/2011/03/potw-gets-into-trouble/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[POTW]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1643</guid>
		<description><![CDATA[The Hooksett, NH waste treatment plant had an excursion that sent millions of disks contaminated with E. coli and enterococcae into the Merrimack river and onto the beaches of Seabrook, Salisbury and Plum Island. Read the full story via the link below: http://www.newburyportnews.com/local/x814635804/Disks-wash-up-on-shores/print]]></description>
			<content:encoded><![CDATA[<p>The Hooksett, NH waste treatment plant had an excursion that sent millions of disks contaminated with E. coli and enterococcae into the Merrimack river and onto the beaches of Seabrook, Salisbury and Plum Island. Read the full story via the link below:</p>
<p><a href="http://www.newburyportnews.com/local/x814635804/Disks-wash-up-on-shores/print">http://www.newburyportnews.com/local/x814635804/Disks-wash-up-on-shores/print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/03/potw-gets-into-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wastewater Operator Exam and TCH Course</title>
		<link>http://www.paih2o.com/2010/12/new-wastewater-operator-exam-and-tch-course/</link>
		<comments>http://www.paih2o.com/2010/12/new-wastewater-operator-exam-and-tch-course/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1500</guid>
		<description><![CDATA[We&#8217;re happy to announce the next session of our award-winning Wastewater Operator Exam Training and TCH Course. The next session begins on Wednesday, January 19th. Learn more and register on our TRAINING PAGE.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce the next session of our award-winning Wastewater Operator Exam Training and TCH Course.<br />
The next session begins on Wednesday, January 19th. Learn more and register on our <a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/"><strong>TRAINING PAGE</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/12/new-wastewater-operator-exam-and-tch-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater State University Greywater System</title>
		<link>http://www.paih2o.com/2010/12/bridgewater-state-university-greywater-system/</link>
		<comments>http://www.paih2o.com/2010/12/bridgewater-state-university-greywater-system/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greywater]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Bridgewater State University]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[greywater system]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1474</guid>
		<description><![CDATA[For Immediate Release: December 6, 2010 Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built the greywater reclamation system at Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA. Designed to treat rainwater collected from roof leaders, the greywater is required to be filtered and disinfected with chlorine [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: December 6, 2010</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built the greywater reclamation system at Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA.</p>
<p>Designed to treat rainwater collected from roof leaders, the greywater is required to be filtered and disinfected with chlorine prior to being used for non-potable use in the building. The system is composed of the following equipment: (1)-Bag strainer, (2) feed pumps, (2) bag filters, (1) chlorine feeder, (1) chlorine analyzers, (1) flow meter, (1) expansion tank , (1) Dye Addition metering pump, (1) Operator Interface terminal, (1) Allen Bradley PLC, and (1) main control panel.</p>
<p>The greywater system operates by drawing rainwater from an external cistern into the system by one of the two feed pumps. Large particulate matter is removed by the inlet suction strainer then the water is pressurized and pumped through two bag filters in series which removes most of the suspended solids.</p>
<p><div id="attachment_1477" class="wp-caption alignright" style="width: 310px"><a href="http://www.paih2o.com/wp-content/uploads/2010/12/bridgewater-greywater.png"><img src="http://www.paih2o.com/wp-content/uploads/2010/12/bridgewater-greywater-300x263.png" alt="Bridgewater State University&#039;s Marshall Conant Science Building Greywater System" title="Bridgewater State University&#039;s Marshall Conant Science Building Greywater System" width="300" height="263" class="size-medium wp-image-1477" /></a><p class="wp-caption-text">Bridgewater State University's Marshall Conant Science Building Greywater System</p></div>A slip stream is passed through a chlorine feeder. The slip stream flow is controlled based on the residual chlorine measured by an HF Scientific Residual Chlorine Analyzer. Chlorine is fed into the slip stream by the chlorine feeder and returned to the feed pump suction piping.<br />
The flow rate and chlorine concentration is controlled by the chlorine analyzer. A control valve is proportionally operated to increase or decrease the chlorine dose to the system (user selectable).</p>
<p>The greywater system is designed to operate automatically with only minimal operator interaction beyond reagent refill and inspections/maintenance.</p>
<p>PAI has been designing, building, and operating waste water treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
<p>Press Contact:<br />
Gary Broberg<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
gbroberg [at] pai-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/12/bridgewater-state-university-greywater-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCH Course and Good Humor Plant Tour</title>
		<link>http://www.paih2o.com/2010/11/tch-course-and-good-humor-plant-tour/</link>
		<comments>http://www.paih2o.com/2010/11/tch-course-and-good-humor-plant-tour/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Biodecontamination]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1459</guid>
		<description><![CDATA[We are pleased to announce our next TCH course, to be held at the Hilton Hotel in Framingham, followed by a tour of the Good Humor biological wastewater treatment system. The TCH course will be held on Wesnesday, December 15 from 8am to Noon. CLICK HERE TO REGISTER or call 617-423-5639!]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our next TCH course, to be held at the Hilton Hotel in Framingham, followed by a tour of the Good Humor biological wastewater treatment system. The TCH course will be held on Wesnesday, December 15 from 8am to Noon.</p>
<p><a href="http://www.paih2o.com/tch-course-events/" title="TCH Course and Good Humor Plant Tour Registration">CLICK HERE TO REGISTER</a> or call 617-423-5639!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/11/tch-course-and-good-humor-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Wastewater Operator Exam Prep Course September 2010</title>
		<link>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/</link>
		<comments>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:26:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1429</guid>
		<description><![CDATA[The next round of our successful Wastewater Operator Exam Prep Course begins on WEDNESDAY, SEPTEMBER 22nd. REGISTER HERE You may choose from any of the course days, or attend all of them, it&#8217;s up to you. Practical Applications will cover the following topics in order to prepare you for the exam: Wastewater Chemistry Wastewater Math [...]]]></description>
			<content:encoded><![CDATA[<p>The next round of our successful Wastewater Operator Exam Prep Course begins on <b>WEDNESDAY, SEPTEMBER 22nd</b>.<br />
<a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><br />
<b>REGISTER HERE</b></a></p>
<p>You may choose from any of the course days, or attend all of them, it&#8217;s up to you.</p>
<p>Practical Applications will cover the following topics in order to prepare you for the exam:</p>
<ul>
<li>Wastewater Chemistry</li>
<li>Wastewater Math</li>
<li>Pollutants and Industrial Sources</li>
<li>Flow Measurement</li>
<li>Dosage Math</li>
<li>Wastewater Treatment Basics</li>
<li>pH Adjustment</li>
<li>Wastewater Equipment</li>
<li>Wastewater Sampling and Testing</li>
<li>Metals Treatment</li>
<li>Special Waste Treatment Methods</li>
<li>Health and Safety</li>
</ul>
<p><a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><b>REGISTER HERE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.paih2o.com/feed/ ) in 0.43950 seconds, on Feb 5th, 2012 at 8:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:21 pm UTC -->
