<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment &#187; industrial water and wastewater</title>
	<atom:link href="http://www.paih2o.com/tag/industrial-water-and-wastewater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PAI Designs and Builds Greywater System for Worcester Polytechnic Insitute</title>
		<link>http://www.paih2o.com/2011/07/pai-designs-and-builds-greywater-system-for-worcester-polytechnic-insitute/</link>
		<comments>http://www.paih2o.com/2011/07/pai-designs-and-builds-greywater-system-for-worcester-polytechnic-insitute/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:10:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Greywater]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1847</guid>
		<description><![CDATA[DOWNLOAD A PDF OF THIS RELEASE Practical Applications, Inc. (PAI), a leading environmental engineering company, announces delivery of a water reclamation system to be installed at the future Sports and Recreation Center at Worcester Polytechnic Institute (WPI) in Worcester, MA. The system&#8217;s innovative design to reuse rainwater from the roof of the new LEED-certified center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paih2o.com/images/WPI-Release-PAI-Version.pdf">DOWNLOAD A PDF OF THIS RELEASE</a></p>
<p>Practical Applications, Inc. (PAI), a leading environmental engineering company, announces delivery of a water reclamation system to be installed at the future <a href="http://www.wpi.edu/campuslife/sportsandreccam.html" title="Worcester Polytechnic Institute Sports and Recreation Center" target="_blank">Sports and Recreation Center at Worcester Polytechnic Institute (WPI) in Worcester, MA</a>.  The system&#8217;s innovative design to reuse rainwater from the roof of the new <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank" title="LEED -  U.S. Green Building Council">LEED</a>-certified center supports &#8220;WPI&#8217;s commitment to environmental sustainability.&#8221;</p>
<div id="attachment_1848" class="wp-caption alignleft" style="width: 310px"><a href="http://www.paih2o.com/wp-content/uploads/2011/07/WPI-Tank-Front-column-logo-red.jpg"><img src="http://www.paih2o.com/wp-content/uploads/2011/07/WPI-Tank-Front-column-logo-red-300x240.jpg" alt="Worcester Polytechnic Institute Greywater System" title="Worcester Polytechnic Institute Greywater System" width="300" height="240" class="size-medium wp-image-1848" /></a><p class="wp-caption-text">Worcester Polytechnic Institute Greywater System</p></div>
<p>The PAI Model 1860 Greywater System operates either manually or automatically from a straightforward main control panel with up-to-date system information and current alarm status.  Rainwater is collected in a main reservoir and then pumped via one of two feed pumps through a Spears inlet suction strainer to remove large particulate matter such as roofing material and leaves. The strained water is then pumped through the Micro-Z inline multimedia filter which removes most of the suspended solids.  The filtered greywater will be used in WPI&#8217;s cooling towers. </p>
<p>Space for new construction is often a premium and successful greywater projects such as this one will include appropriately-sized tanks to recover the maximum water amount yet minimize the tank&#8217;s footprint.  The tanks for PAI&#8217;s greywater system &#8220;will collect 50,000 gallons of rainwater from the roof for the cooling system, reducing the building&#8217;s water consumption by more than 800,000 gallons per year.&#8221;  WPI will be getting a system that fits their space as well as their budget.   </p>
<p>Keeping costs low by choosing the right greywater system is also a concern for businesses.  The Model 1860 Greywater System has a return on investment that has a payback of less than two years.  For organizations like WPI who need to keep costs low that means they can be economically as well as environmentally smart.  Janice Markey, executive vice-president of PAI explains, &#8220;The cost of water has gotten to the point where it makes sense to build these things now.  Fifteen years ago it didn&#8217;t, but the cost is catching up to the environmental needs.  It&#8217;s great because now businesses like WPI can be environmentally sensible and save their companies money.&#8221;</p>
<p>Practical Applications, Inc. has been designing, building, and operating wastewater treatment systems since 1994.  Operating engineers and technicians design and build effective systems that provide optimal performance while remaining economical and competitive.</p>
<p><a href="http://paih2o.com/images/WPI-Release-PAI-Version.pdf">DOWNLOAD A PDF OF THIS RELEASE</a></p>
<p>Press Contact:<br />
Wiwa Deepreecha<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
wiwa@pai-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/07/pai-designs-and-builds-greywater-system-for-worcester-polytechnic-insitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater State University Greywater System</title>
		<link>http://www.paih2o.com/2010/12/bridgewater-state-university-greywater-system/</link>
		<comments>http://www.paih2o.com/2010/12/bridgewater-state-university-greywater-system/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greywater]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Bridgewater State University]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[greywater system]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1474</guid>
		<description><![CDATA[For Immediate Release: December 6, 2010 Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built the greywater reclamation system at Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA. Designed to treat rainwater collected from roof leaders, the greywater is required to be filtered and disinfected with chlorine [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: December 6, 2010</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built the greywater reclamation system at Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA.</p>
<p>Designed to treat rainwater collected from roof leaders, the greywater is required to be filtered and disinfected with chlorine prior to being used for non-potable use in the building. The system is composed of the following equipment: (1)-Bag strainer, (2) feed pumps, (2) bag filters, (1) chlorine feeder, (1) chlorine analyzers, (1) flow meter, (1) expansion tank , (1) Dye Addition metering pump, (1) Operator Interface terminal, (1) Allen Bradley PLC, and (1) main control panel.</p>
<p>The greywater system operates by drawing rainwater from an external cistern into the system by one of the two feed pumps. Large particulate matter is removed by the inlet suction strainer then the water is pressurized and pumped through two bag filters in series which removes most of the suspended solids.</p>
<p><div id="attachment_1477" class="wp-caption alignright" style="width: 310px"><a href="http://www.paih2o.com/wp-content/uploads/2010/12/bridgewater-greywater.png"><img src="http://www.paih2o.com/wp-content/uploads/2010/12/bridgewater-greywater-300x263.png" alt="Bridgewater State University&#039;s Marshall Conant Science Building Greywater System" title="Bridgewater State University&#039;s Marshall Conant Science Building Greywater System" width="300" height="263" class="size-medium wp-image-1477" /></a><p class="wp-caption-text">Bridgewater State University's Marshall Conant Science Building Greywater System</p></div>A slip stream is passed through a chlorine feeder. The slip stream flow is controlled based on the residual chlorine measured by an HF Scientific Residual Chlorine Analyzer. Chlorine is fed into the slip stream by the chlorine feeder and returned to the feed pump suction piping.<br />
The flow rate and chlorine concentration is controlled by the chlorine analyzer. A control valve is proportionally operated to increase or decrease the chlorine dose to the system (user selectable).</p>
<p>The greywater system is designed to operate automatically with only minimal operator interaction beyond reagent refill and inspections/maintenance.</p>
<p>PAI has been designing, building, and operating waste water treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
<p>Press Contact:<br />
Gary Broberg<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
gbroberg [at] pai-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/12/bridgewater-state-university-greywater-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Wastewater Operator Exam Prep Course September 2010</title>
		<link>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/</link>
		<comments>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:26:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1429</guid>
		<description><![CDATA[The next round of our successful Wastewater Operator Exam Prep Course begins on WEDNESDAY, SEPTEMBER 22nd. REGISTER HERE You may choose from any of the course days, or attend all of them, it&#8217;s up to you. Practical Applications will cover the following topics in order to prepare you for the exam: Wastewater Chemistry Wastewater Math [...]]]></description>
			<content:encoded><![CDATA[<p>The next round of our successful Wastewater Operator Exam Prep Course begins on <b>WEDNESDAY, SEPTEMBER 22nd</b>.<br />
<a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><br />
<b>REGISTER HERE</b></a></p>
<p>You may choose from any of the course days, or attend all of them, it&#8217;s up to you.</p>
<p>Practical Applications will cover the following topics in order to prepare you for the exam:</p>
<ul>
<li>Wastewater Chemistry</li>
<li>Wastewater Math</li>
<li>Pollutants and Industrial Sources</li>
<li>Flow Measurement</li>
<li>Dosage Math</li>
<li>Wastewater Treatment Basics</li>
<li>pH Adjustment</li>
<li>Wastewater Equipment</li>
<li>Wastewater Sampling and Testing</li>
<li>Metals Treatment</li>
<li>Special Waste Treatment Methods</li>
<li>Health and Safety</li>
</ul>
<p><a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><b>REGISTER HERE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Boards of Certification</title>
		<link>http://www.paih2o.com/2010/07/association-of-boards-of-certification/</link>
		<comments>http://www.paih2o.com/2010/07/association-of-boards-of-certification/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1404</guid>
		<description><![CDATA[Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC). Association of Boards of Certification Practical Applications is pleased to announce our Associate membership with the Association of Boards of Certification (ABC). ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC).</p>
<blockquote><p>Association of Boards of Certification<br />
Practical Applications is pleased to announce our Associate membership with the Association of Boards of Certification (ABC).</p>
<p>ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, water and wastewater laboratory analysts, plant maintenance technologists, and biosolids land appliers. </p>
<p>ABC certification is not only a way to protect public health and the environment, but provides numerous career benefits to both employees and employers. In addition, ABC&#8217;s Testing Service provides examinations for its Testing Clients.   An active technical network of volunteer subject matter experts contribute to ABC&#8217;s Testing Service. Each exam discipline has established a Validation &#038; Examination (V&#038;E) committee. Over 70 industry professionals currently serve on ABC&#8217;s volunteer committees.</p>
<p> As an Associate member, Practical Applications, Inc. has the opportunity to serve on committees, network with other members and join over 100 certification programs, trainers, educational institutions and professional associations in providing a voice for the environmental certification industry. </p>
<p>Learn more on the ABC website by clicking the link below:</p>
<p><a href="http://www.abccert.org/" target="_blank" title="Association of Boards of Certification">http://www.abccert.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/07/association-of-boards-of-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/</link>
		<comments>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator exam]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1362</guid>
		<description><![CDATA[Starting TUESDAY, JULY 21 Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Starting <strong>TUESDAY, JULY 21</strong> Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact Hours.<br />
The course day is 3 hours long, from 8-11am at our training center in South Boston. The course dates are:</p>
<p>Wednesday, July 21<br />
Wednesday, July 28<br />
Wednesday, August 4<br />
Wednesday, August 11<br />
Wednesday, August 18<br />
Wednesday, August 25<br />
Wednesday, September 1<br />
Wednesday, September 8</p>
<p>See the graphic below for the curriculum for each day. You may attend all of the days or just the days that you feel you&#8217;ll need to in order to pass the exam. You will receive 3 TCHs for each course day you attend.</p>
<p><img src="http://www.paih2o.com/testsite/wp-content/uploads/2009/11/wwtodays.png"></p>
<p><button class="btn" onclick="document.location.href='http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/'" title="Practical Applications Wastewater Operator Exam Prep Course">Register Here</button></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Mediterranean Foods pH Neutralization Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1039</guid>
		<description><![CDATA[For Immediate Release: January 14, 2010 Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA. Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: January 14, 2010</p>
<p>Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA.</p>
<div id="attachment_1107" class="wp-caption alignleft" style="width: 379px"><img src="http://www.paih2o.com/wp-content/uploads/2010/01/Screen-shot-2010-01-29-at-10.16.23-AM.png" alt="Tribe Foods Wastewater Treatment System" title="Tribe Foods Wastewater Treatment System" width="369" height="243" class="size-full wp-image-1107" /><p class="wp-caption-text">Tribe Foods Wastewater Treatment System - DAF Unit supplied by Krofta</p></div>
<p>Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed to meet strict Massachusetts sewer discharge limits, wastewater in the system is continuously treated at 50,000 gallons per day with peak flows of 200 gallons per minute.</p>
<p>Composed of a 12,000 gallon equalization tank, pH Neutralization controls, coagulant and polymer dosing, rotary drum screening, and sludge dewatering, the system incorporates PAI&#8217;s automatic control package and integrated expert knowledge software to predict and prevent system upset. The system is housed in a custom-built 400 square foot packaged steel building.</p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Systems Operation &amp; Maintenance Supervisor</title>
		<link>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/</link>
		<comments>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1029</guid>
		<description><![CDATA[Practical Applications would like to introduce the newest member of our team, Sam Bertrand. Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications would like to introduce the newest member of our team, Sam Bertrand.<br />
Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If you have any O&#038;M needs or questions about your existing service from Practical Applications, please contact Sam at 617-721-5083 or email him at <a href="mailto:sbertrand@pai-online.com">sbertrand@pai-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses. The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.</p>
<p>The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. <a href="http://www.paih2o.com/massachusetts-wastewater-operator-training/" title="Massachusetts Wastewater Operator Training">Register today at our Wastewater Operator Training registration page</a>.</p>
<p>Course details are as follows:</p>
<blockquote><p>
<strong>DAY ONE</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Math</p>
<p><strong>DAY TWO</strong></p>
<p>Chemistry &#038; Math<br />
Pollutants &#038; Industrial Wastewater Sources<br />
Wastewater Flow Measurement</p>
<p><strong>DAY THREE</strong></p>
<p>Wastewater Dosage Math<br />
Wastewater Treatment Basics<br />
pH Adjustment</p>
<p><strong>DAY FOUR</strong></p>
<p>Wastewater Math<br />
Wastewater Treatment Equipment</p>
<p><strong>DAY FIVE</strong></p>
<p>Wastewater Math<br />
Wastewater Sampling &#038; Testing<br />
Wastewater Treatment Methods</p>
<p><strong>DAY SIX</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Metals Treatment</p>
<p><strong>DAY SEVEN</strong></p>
<p>Special Wastewater Treatment Methods</p>
<p><strong>DAY EIGHT</strong></p>
<p>Wastewater Operator Safety<br />
Health Information</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Mercury In Your Industrial Wastewater Discharge?</title>
		<link>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/</link>
		<comments>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial wastewater discharge]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=397</guid>
		<description><![CDATA[This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available HERE. Abstract An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignleft" style="width: 410px"><img src="http://www.paih2o.com/wp-content/uploads/2009/09/PE-mercury-cover1.jpg" alt="Is There Mercury In Your Industrial Wastewater Discharge?" title="Is There Mercury In Your Industrial Wastewater Discharge?" width="400" height="200" class="size-full wp-image-407" /><p class="wp-caption-text">Is There Mercury In Your Industrial Wastewater Discharge?</p></div>
<p>This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available <a href="http://paih2o.com/images/Mercury.pdf">HERE.</a></p>
<p><strong>Abstract</strong></p>
<p>An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate location along an effluent stream&#8217;s piping system, truly representative samples can be collected. These real and accurate results scientifically prove that a specific industrial wastewater discharge does not contain mercury levels that will trigger regulatory enforcement action.</p>
<p><a href="http://paih2o.com/mercury">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA DEP Mercury Regulations</title>
		<link>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/</link>
		<comments>http://www.paih2o.com/2009/08/ma-dep-mercury-regulations/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[310 CMR 19.00]]></category>
		<category><![CDATA[310 CMR 74.00]]></category>
		<category><![CDATA[310 CMR 75.00]]></category>
		<category><![CDATA[310 CMR 76.00]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-added]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=312</guid>
		<description><![CDATA[Collection, Recycling, Labeling and Sales Ban of Mercury-added Products; and Disposal Prohibition of Mercury-added Products in Solid Waste]]></description>
			<content:encoded><![CDATA[<p><strong>Name &#038; Citation of Regulation(s)</strong></p>
<p>Collection, Recycling, Labeling and Sales Ban of Mercury-added Products; and Disposal Prohibition of Mercury-added Products in Solid Waste&#8211;310 CMR 19.00 (amended), 74.00 (amended), 75.00 (amended), 76.00 (added).</p>
<p><strong>Brief Explanation and Rationale for Changes</strong></p>
