<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment &#187; MA Wastewater Operator</title>
	<atom:link href="http://www.paih2o.com/tag/ma-wastewater-operator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>TCH Course and Good Humor Plant Tour</title>
		<link>http://www.paih2o.com/2010/11/tch-course-and-good-humor-plant-tour/</link>
		<comments>http://www.paih2o.com/2010/11/tch-course-and-good-humor-plant-tour/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Biodecontamination]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1459</guid>
		<description><![CDATA[We are pleased to announce our next TCH course, to be held at the Hilton Hotel in Framingham, followed by a tour of the Good Humor biological wastewater treatment system. The TCH course will be held on Wesnesday, December 15 from 8am to Noon. CLICK HERE TO REGISTER or call 617-423-5639!]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our next TCH course, to be held at the Hilton Hotel in Framingham, followed by a tour of the Good Humor biological wastewater treatment system. The TCH course will be held on Wesnesday, December 15 from 8am to Noon.</p>
<p><a href="http://www.paih2o.com/tch-course-events/" title="TCH Course and Good Humor Plant Tour Registration">CLICK HERE TO REGISTER</a> or call 617-423-5639!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/11/tch-course-and-good-humor-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Wastewater Operator Exam Prep Course September 2010</title>
		<link>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/</link>
		<comments>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:26:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1429</guid>
		<description><![CDATA[The next round of our successful Wastewater Operator Exam Prep Course begins on WEDNESDAY, SEPTEMBER 22nd. REGISTER HERE You may choose from any of the course days, or attend all of them, it&#8217;s up to you. Practical Applications will cover the following topics in order to prepare you for the exam: Wastewater Chemistry Wastewater Math [...]]]></description>
			<content:encoded><![CDATA[<p>The next round of our successful Wastewater Operator Exam Prep Course begins on <b>WEDNESDAY, SEPTEMBER 22nd</b>.<br />
<a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><br />
<b>REGISTER HERE</b></a></p>
<p>You may choose from any of the course days, or attend all of them, it&#8217;s up to you.</p>
<p>Practical Applications will cover the following topics in order to prepare you for the exam:</p>
<ul>
<li>Wastewater Chemistry</li>
<li>Wastewater Math</li>
<li>Pollutants and Industrial Sources</li>
<li>Flow Measurement</li>
<li>Dosage Math</li>
<li>Wastewater Treatment Basics</li>
<li>pH Adjustment</li>
<li>Wastewater Equipment</li>
<li>Wastewater Sampling and Testing</li>
<li>Metals Treatment</li>
<li>Special Waste Treatment Methods</li>
<li>Health and Safety</li>
</ul>
<p><a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><b>REGISTER HERE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Boards of Certification</title>
		<link>http://www.paih2o.com/2010/07/association-of-boards-of-certification/</link>
		<comments>http://www.paih2o.com/2010/07/association-of-boards-of-certification/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1404</guid>
		<description><![CDATA[Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC). Association of Boards of Certification Practical Applications is pleased to announce our Associate membership with the Association of Boards of Certification (ABC). ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications is pleased to announce our membership with the Association of Boards of Certification (ABC).</p>
<blockquote><p>Association of Boards of Certification<br />
Practical Applications is pleased to announce our Associate membership with the Association of Boards of Certification (ABC).</p>
<p>ABC offers a voluntary certification program to water treatment, distribution, collection, wastewater treatment, and industrial waste operators, water and wastewater laboratory analysts, plant maintenance technologists, and biosolids land appliers. </p>
<p>ABC certification is not only a way to protect public health and the environment, but provides numerous career benefits to both employees and employers. In addition, ABC&#8217;s Testing Service provides examinations for its Testing Clients.   An active technical network of volunteer subject matter experts contribute to ABC&#8217;s Testing Service. Each exam discipline has established a Validation &#038; Examination (V&#038;E) committee. Over 70 industry professionals currently serve on ABC&#8217;s volunteer committees.</p>
<p> As an Associate member, Practical Applications, Inc. has the opportunity to serve on committees, network with other members and join over 100 certification programs, trainers, educational institutions and professional associations in providing a voice for the environmental certification industry. </p>
<p>Learn more on the ABC website by clicking the link below:</p>
<p><a href="http://www.abccert.org/" target="_blank" title="Association of Boards of Certification">http://www.abccert.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/07/association-of-boards-of-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/</link>
		<comments>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator exam]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1362</guid>
		<description><![CDATA[Starting TUESDAY, JULY 21 Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Starting <strong>TUESDAY, JULY 21</strong> Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact Hours.<br />
The course day is 3 hours long, from 8-11am at our training center in South Boston. The course dates are:</p>
<p>Wednesday, July 21<br />
Wednesday, July 28<br />
Wednesday, August 4<br />
Wednesday, August 11<br />
Wednesday, August 18<br />
Wednesday, August 25<br />
Wednesday, September 1<br />
Wednesday, September 8</p>
<p>See the graphic below for the curriculum for each day. You may attend all of the days or just the days that you feel you&#8217;ll need to in order to pass the exam. You will receive 3 TCHs for each course day you attend.</p>
<p><img src="http://www.paih2o.com/testsite/wp-content/uploads/2009/11/wwtodays.png"></p>
<p><button class="btn" onclick="document.location.href='http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/'" title="Practical Applications Wastewater Operator Exam Prep Course">Register Here</button></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses. The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.</p>
<p>The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. <a href="http://www.paih2o.com/massachusetts-wastewater-operator-training/" title="Massachusetts Wastewater Operator Training">Register today at our Wastewater Operator Training registration page</a>.</p>
<p>Course details are as follows:</p>
<blockquote><p>
<strong>DAY ONE</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Math</p>
<p><strong>DAY TWO</strong></p>
<p>Chemistry &#038; Math<br />
Pollutants &#038; Industrial Wastewater Sources<br />
Wastewater Flow Measurement</p>
<p><strong>DAY THREE</strong></p>
<p>Wastewater Dosage Math<br />
Wastewater Treatment Basics<br />
pH Adjustment</p>
<p><strong>DAY FOUR</strong></p>
<p>Wastewater Math<br />
Wastewater Treatment Equipment</p>
<p><strong>DAY FIVE</strong></p>
<p>Wastewater Math<br />
Wastewater Sampling &#038; Testing<br />
Wastewater Treatment Methods</p>
<p><strong>DAY SIX</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Metals Treatment</p>
<p><strong>DAY SEVEN</strong></p>
<p>Special Wastewater Treatment Methods</p>
<p><strong>DAY EIGHT</strong></p>
<p>Wastewater Operator Safety<br />
Health Information</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Status Change</title>
		<link>http://www.paih2o.com/2009/10/wastewater-operator-status-change/</link>
		<comments>http://www.paih2o.com/2009/10/wastewater-operator-status-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=651</guid>
		<description><![CDATA[If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our Training Page for more information. Wastewater Operator Status Change Download this PDF to change your operator status.]]></description>
			<content:encoded><![CDATA[<p>If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our <a href="http://www.paih2o.com/training/" title="MA Wastewater Operator Training">Training Page</a> for more information.</p>
<blockquote><p><strong>Wastewater Operator Status Change</strong><br />
<a href="http://paih2o.com/images/WTOStatusChange.pdf">Download this PDF to change your operator status.<br />
<div id="attachment_643" class="wp-caption aligncenter" style="width: 131px"><img src="http://www.paih2o.com/wp-content/uploads/2009/07/WTOform.png" border="0" alt="Wastewater Operator Status Change Form" title="Wastewater Operator Status Change Form" width="121" height="150" class="size-full wp-image-643" /><p class="wp-caption-text">Wastewater Operator Status Change Form</p></div></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/10/wastewater-operator-status-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/</link>
		<comments>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=308</guid>
		<description><![CDATA[The Practical Applications industry-leading Wastewater Operator Training Exam Prep Course will be held for 8 weeks this Autumn. Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC). The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 430px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/wwtof09.jpg" alt="MA Wastewater Operator Exam Training" title="MA Wastewater Operator Exam Training" width="420" height="283" class="size-full wp-image-382" /><p class="wp-caption-text">MA Wastewater Operator Exam Training</p></div>
<p>The Practical Applications industry-leading <strong>Wastewater Operator Training Exam Prep Course</strong> will be held for 8 weeks this Autumn.<br />
Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC).<br />
The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South Boston training center, starting on October 1 and concluding on November 19. The state exam will be held in multiple locations on Saturday, November 21.</p>
<p><strong>THIS COURSE IS FULL</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA DEP Industrial Toxic Reporting Requirements</title>
		<link>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/</link>
		<comments>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=102</guid>
		<description><![CDATA[The MA DEP is implementing a new Industrial Toxic Reporting Requirement this
year. This requirement has been added to fulfill a provision included along
with the regulations changes made in January 2007 for the DEP to better
determine the toxics present in industrial wastewater.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_587" class="wp-caption alignleft" style="width: 79px"><a href="http://www.mass.gov/dep/"><img src="http://www.paih2o.com/wp-content/uploads/2009/06/Screen-shot-2009-10-09-at-10.52.27-AM.png" alt="MA DEP" title="MA DEP" width="69" height="68" border="0" class="size-full wp-image-587" /></a><p class="wp-caption-text">MA DEP</p></div>The MA DEP (<a href="http://www.mass.gov/dep/" title="Mass DEP">http://www.mass.gov/dep/</a>) is implementing a new Industrial Toxic Reporting Requirement this year. This requirement has been added to fulfill a provision included along with the regulations changes made in January 2007 for the DEP to better determine the toxics present in industrial wastewater. They realized that despite all the regulations in place for wastewater, they really do not have<br />
a handle on toxics concentrations in industrial wastewater. The DEP set up an advisory committee to determine the best means to gather real information on toxics in industrial wastewater. PAI participated in this advisory<br />
committee. The committee discussed how to gather information on toxics, what companies to target, and what chemicals to target. PAI believes that representative sampling by the DEP within the sewer systems would have been<br />
the best route to accomplish this goal. This was turned down for a number of<br />
reasons. The final program is described below:</p>
<p>Information will be collected through an electronic survey. 1900 chemicals and approximately 3500 individual businesses will be targeted. The survey will be conducted in three phases with the first phase beginning in July.</p>
<p>The first phase targets all 1200 large quantity generators within the state. Notification postcards will go out in July and reporting will begin in August.</p>
<p>The second and third phases include a statistical representation of different business categories within the state. Approximately 2500 businesses have been chosen as part of the statistical sample. These<br />
businesses will be split into Phases two and three, with about 1200 businesses participating in each phase. Notification will be via postcard in August for Phase II and December for Phase III. Phase II reporting begins in<br />
mid-October and Phase III in the beginning of February.</p>
<p>All phases will receive a postcard about 45 days before reporting begins and a reporting package about two weeks before reporting begins. Every company will have 60 days in which to complete the report. Non-respondents will<br />
receive a notice of non-compliance(NON). If the NON is ignored, the DEP will implement fines.</p>
<p>The survey is similar to other e-DEP forms. You will receive a toxic discharger id in your reporting packet. The form asks for general facility identification, toxics information, and a standard DEP certification<br />
statement. You will be asked if you discharge wastewater to the sewer, what pretreatment you use, if you are solely or party research, and if you are a health care facility. You are then asked to compare the list of 1900<br />
chemicals to the MSD sheets in your facility for chemicals that are discharged or have a reasonable potential to be discharged to the sewer. You are required to list all of these chemicals on the form and give a very<br />
generalized frequency of discharge. If your company has an electronic file for the MSDSs, you will have the opportunity to upload the file to the DEP system and it will compare your MSDS with their chemical list. Their<br />
chemical list is presented as a database searchable by name and CAS number.</p>
<p>Note: Research and development facilities will not have to fill out the toxics section at this time. If you are solely R&#038;D, you must check off the box stating so and then sign the certification statement. The DEP will look<br />
into R&#038;D facilities further down the road.</p>
<p>The DEP will have training available through their website.</p>
<p>The DEP is looking for volunteers to come in and test the new electronic system during the first week in July. They were working on getting TCH credits for this testing. If you are interested, you can contact John<br />
Reinhardt at: john.reinhardt@state.ma.us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRA Rate Increase</title>
		<link>http://www.paih2o.com/2009/04/mwra-rate-increase/</link>
		<comments>http://www.paih2o.com/2009/04/mwra-rate-increase/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[310 CMR 10.00]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[POTW]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Significant Industrial User]]></category>
		<category><![CDATA[SIU]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=82</guid>
		<description><![CDATA[Hello Everyone! We wanted to send out a notification for those who did not attend the MWRA Significant Industrial User (SIU) meetings this week.  As many of you know, the EPA audited the MWRA and its Industrial Pretreatment Program(IPP) back in December 2007.  The MWRA just received the report back and one of the requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone!</p>
<p>We wanted to send out a notification for those who did not attend the MWRA Significant Industrial User (SIU) meetings this week.  As many of you know, the EPA audited the MWRA and its Industrial Pretreatment Program(IPP) back in December 2007.  The MWRA just received the report back and one of the requirements in the report was to change/streamline their</p>
<div id="attachment_83" class="wp-caption alignright" style="width: 306px"><img class="size-full wp-image-83" title="calculator" src="http://www.paih2o.com/wp-content/uploads/2009/04/calculator.jpg" alt="MWRA Rate Increase - Regulation 310 CMR 10.00" width="296" height="262" /><p class="wp-caption-text">MWRA Rate Increase - Regulation 310 CMR 10.00</p></div>
<p>regulations.  The MWRA changed some of the terminology surrounding the adjudicatory proceedings(310 CMR 1.00) and clarified the language and provisions surrounding enforcement actions (310 CMR 2.00).  Changes to 310 CMR 10.00 included adding definitions for Best Management Practices(BMP) and New Sources, clarifying the definitions for an SIU, adding a prohibition against BOD and COD that could interfere with the POTW function, and proposing a fee increase over the next three years.  You can view the proposed regulations by visiting <a title="MWRA 2009 Proposed Amendments" href="http://www.mwra.com/trac/proposedamendments-2009.htm" target="_blank">http://www.mwra.com/trac/proposedamendments-2009.htm</a>.  The underlined text means an addition, a strike means a deletion.</p>
<p>This fee increase affects ALL industrial users.  If you have a permit, whether it is a low-flow general permit or your are a SIU, your fees will be going up.  The proposed increase is 4.5% each year for three years.  They have not raised their fees since fiscal year 2005 and are looking for feedback regarding the increase.  The informal comment period on the fee increase ends April 24th!  If you have comments regarding the fee increase (or the other regulations changes), please email Carolyn Fiore at <a title="Email Carolyn Fiore" href="mailto:cfiore@mwra.state.ma.us">cfiore@mwra.state.ma.us</a> by April 24th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/04/mwra-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial and Industrial Greywater Systems</title>
		<link>http://www.paih2o.com/2009/04/commercial-and-industrial-greywater-systems/</link>
		<comments>http://www.paih2o.com/2009/04/commercial-and-industrial-greywater-systems/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[314CMR20.00]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=76</guid>
		<description><![CDATA[Successful Greywater projects include the following elements:

1. The project has a favorable Return on Investment (ROI),
2. A wastewater stream characterization was completed,
3. Based on item two, suitable recover and storage equipment was chosen,
4. Based on item two, suitable treatment equipment and piping was chosen, and
5. The system design integrated Plumbing Code &#038; Environmental Regulations including protection, monitoring and regulatory reporting.]]></description>
			<content:encoded><![CDATA[<div id="attachment_79" class="wp-caption aligncenter" style="width: 442px"><strong><img class="size-full wp-image-79" title="mitgreywater" src="http://www.paih2o.com/wp-content/uploads/2009/04/mitgreywater.jpg" alt="MIT Brain and Cognitive Center Greywater System" width="432" height="324" /></strong><p class="wp-caption-text">MIT Brain and Cognitive Center Greywater System</p></div>
<p><a href="http://www.paih2o.com/documents/" title="Commercial and Industrial Greywater Systems"><br />
Click here to download our PDF brochure of this article at our documents location.</a></p>
<p><strong>Follow these basic to complete your next successful Greywater System Installation</strong></p>
<p><strong>Successful Greywater projects include the following elements:<br />
</strong></p>
<p>1. The project has a favorable Return on Investment (ROI),<br />
2. A wastewater stream characterization was completed,<br />
3. Based on item two, suitable recover and storage equipment was chosen,<br />
4. Based on item two, suitable treatment equipment and piping was chosen, and<br />
5. The system design integrated Plumbing Code &amp; Environmental Regulations including protection, monitoring and regulatory reporting.</p>
<p><strong>Return On Investment</strong><br />
All Greywater projects should have a Return on investment that has a payback of less than two years.  Currently the MWRA Water and Sewer Rates Average  $9.80/HCF (updated Nov 2008, Boston MA Commercial).  A typical Greywater system costs between $50,000.00 and $100,000.00. Based on Boston commercial water and sewer rates, owners need to recycle at least 5,228 gallons of water per day for the system to have a favorable ROI.</p>
<p><strong>Wastewater Stream Characterization</strong><br />
Typical Greywater systems recover water from sources that contain a variety of contaminants that need to be measured to ensure that downstream systems and equipment are not damaged and to prevent exposure of harmful pollutants to the end users.  At a minimum the following measurements are made from a representative stream:</p>
<p>a. Suspended Solids<br />
b. Dissolved Solids<br />
c. Organics (synthetic)<br />
d. pH (Acidity &amp; Alkalinity)<br />
e. Bacteria</p>
<p>Once a baseline analysis is performed further sampling and analysis may be necessary to address site specific contaminants.</p>
<p><strong>Recovery and Storage</strong><br />
Cisterns and Day Tanks need to be configured to minimize contaminant loading and to prevent code violations.  For example, cisterns can be configured to bypass the first portion of rainwater during a rain event to reduce the organic loading on the system caused by bird waste and other debris which may accumulate on the roof.  Second, mixed recovered wastewater streams cannot be discharged to the storm drain and vice versa.  It is illegal to discharge rain water to the sewer system and it is illegal to discharge industrial wastewater to the storm system.</p>
