<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment &#187; NEIWPCC</title>
	<atom:link href="http://www.paih2o.com/tag/neiwpcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/</link>
		<comments>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator exam]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1362</guid>
		<description><![CDATA[Starting TUESDAY, JULY 21 Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Starting <strong>TUESDAY, JULY 21</strong> Practical Applications will be offering the next session of our rolling Wastewater Exam Prep Course. Wastewater Operators are welcome to attend any or all of the 8 course days we&#8217;re offering. If you already have your MA Wastewater Operator License you may audit any of the course days for Training Contact Hours.<br />
The course day is 3 hours long, from 8-11am at our training center in South Boston. The course dates are:</p>
<p>Wednesday, July 21<br />
Wednesday, July 28<br />
Wednesday, August 4<br />
Wednesday, August 11<br />
Wednesday, August 18<br />
Wednesday, August 25<br />
Wednesday, September 1<br />
Wednesday, September 8</p>
<p>See the graphic below for the curriculum for each day. You may attend all of the days or just the days that you feel you&#8217;ll need to in order to pass the exam. You will receive 3 TCHs for each course day you attend.</p>
<p><img src="http://www.paih2o.com/testsite/wp-content/uploads/2009/11/wwtodays.png"></p>
<p><button class="btn" onclick="document.location.href='http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/'" title="Practical Applications Wastewater Operator Exam Prep Course">Register Here</button></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/06/wastewater-operator-exam-prep-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.
The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at our [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.</p>
<p>The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. <a href="http://www.paih2o.com/massachusetts-wastewater-operator-training/" title="Massachusetts Wastewater Operator Training">Register today at our Wastewater Operator Training registration page</a>.</p>
<p>Course details are as follows:</p>
<blockquote><p>
<strong>DAY ONE</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Math</p>
<p><strong>DAY TWO</strong></p>
<p>Chemistry &#038; Math<br />
Pollutants &#038; Industrial Wastewater Sources<br />
Wastewater Flow Measurement</p>
<p><strong>DAY THREE</strong></p>
<p>Wastewater Dosage Math<br />
Wastewater Treatment Basics<br />
pH Adjustment</p>
<p><strong>DAY FOUR</strong></p>
<p>Wastewater Math<br />
Wastewater Treatment Equipment</p>
<p><strong>DAY FIVE</strong></p>
<p>Wastewater Math<br />
Wastewater Sampling &#038; Testing<br />
Wastewater Treatment Methods</p>
<p><strong>DAY SIX</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Metals Treatment</p>
<p><strong>DAY SEVEN</strong></p>
<p>Special Wastewater Treatment Methods</p>
<p><strong>DAY EIGHT</strong></p>
<p>Wastewater Operator Safety<br />
Health Information</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Status Change</title>
		<link>http://www.paih2o.com/2009/10/wastewater-operator-status-change/</link>
		<comments>http://www.paih2o.com/2009/10/wastewater-operator-status-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=651</guid>
		<description><![CDATA[If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our Training Page for more information.
Wastewater Operator Status Change
Download this PDF to change your operator status.

]]></description>
			<content:encoded><![CDATA[<p>If you are a current MA Wastewater Operator and need to change your status (active, inactive, etc.), please download the form below, or view our <a href="http://www.paih2o.com/training/" title="MA Wastewater Operator Training">Training Page</a> for more information.</p>
<blockquote><p><strong>Wastewater Operator Status Change</strong><br />
<a href="http://paih2o.com/images/WTOStatusChange.pdf">Download this PDF to change your operator status.<br />
<div id="attachment_643" class="wp-caption aligncenter" style="width: 131px"><img src="http://www.paih2o.com/wp-content/uploads/2009/07/WTOform.png" border="0" alt="Wastewater Operator Status Change Form" title="Wastewater Operator Status Change Form" width="121" height="150" class="size-full wp-image-643" /><p class="wp-caption-text">Wastewater Operator Status Change Form</p></div></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/10/wastewater-operator-status-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Mercury In Your Industrial Wastewater Discharge?</title>
		<link>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/</link>
		<comments>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial wastewater discharge]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=397</guid>
		<description><![CDATA[This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available HERE.
Abstract
An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignleft" style="width: 410px"><img src="http://www.paih2o.com/wp-content/uploads/2009/09/PE-mercury-cover1.jpg" alt="Is There Mercury In Your Industrial Wastewater Discharge?" title="Is There Mercury In Your Industrial Wastewater Discharge?" width="400" height="200" class="size-full wp-image-407" /><p class="wp-caption-text">Is There Mercury In Your Industrial Wastewater Discharge?</p></div>
<p>This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available <a href="http://paih2o.com/images/Mercury.pdf">HERE.</a></p>
<p><strong>Abstract</strong></p>
<p>An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate location along an effluent stream&#8217;s piping system, truly representative samples can be collected. These real and accurate results scientifically prove that a specific industrial wastewater discharge does not contain mercury levels that will trigger regulatory enforcement action.</p>
<p><a href="http://paih2o.com/mercury">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.paih2o.com/tag/neiwpcc/feed/ ) in 0.35105 seconds, on Sep 8th, 2010 at 8:10 pm GMT+5. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 8th, 2010 at 9:10 pm GMT+5 -->