<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment &#187; pH Neutralization</title>
	<atom:link href="http://www.paih2o.com/tag/ph-neutralization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bridgewater State University pH Adjustment System</title>
		<link>http://www.paih2o.com/2011/03/bridgewater-state-university-ph-adjustment-system/</link>
		<comments>http://www.paih2o.com/2011/03/bridgewater-state-university-ph-adjustment-system/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pH Neutralization System]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1692</guid>
		<description><![CDATA[For Immediate Release: March 22, 2011 Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built a state of the art pH Neutralization System for Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA. The Practical Applications, Inc. (PAI) Model-1812 pH Neutralization System is designed to monitor and adjust [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: March 22, 2011</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has designed and built a state of the art pH Neutralization System for Bridgewater State University&#8217;s Marshall Conant Science Building in Bridgewater, MA.</p>
<p>The Practical Applications, Inc. (PAI) Model-1812 pH Neutralization System is designed to monitor and adjust the pH of wastewater prior to discharge to the city sewer system.  This model will handle influent flows to a maximum of 33 gpm and consists of one baffled wastewater treatment tank, one mixer, two reagent pumps (one acid and one caustic), two reagent storage tanks with secondary containment, tank and effluent pH probes. The tank pH analyzer/controllers monitor and adjust pH in each tank between the pH set points established by the operator.￼ The effluent probe monitors the discharge pH and uses this information to generate a permanent record on a digital chart recorder. If re-treatment is indicated, the system can activate a pH Out of Specification Alarm and divert the wastewater to a 500 gallon lift station tank containing two submersible centrifugal pumps.<br />
A 4&#8243; magnetic flow meter installed at the pH system outlet monitors and displays real time and totalized discharge flow rate to the city sewer. A signal from this unit is also sent to the chart recorder for a permanent record.</p>
<p><div id="attachment_1693" class="wp-caption alignleft" style="width: 460px"><a href="http://www.paih2o.com/wp-content/uploads/2011/03/phsystem.png"><img src="http://www.paih2o.com/wp-content/uploads/2011/03/phsystem.png" alt="Bridgewater State University Marshall Conant Science Building pH System" title="Bridgewater State University Marshall Conant Science Building pH System" width="450" height="428" class="size-full wp-image-1693" /></a><p class="wp-caption-text">Bridgewater State University Marshall Conant Science Building pH System</p></div>The PAI Model-1812 pH Neutralization System is designed to function both continuously and automatically. Maintenance is limited to periodic inspections and calibrations, filling the acid and caustic reagent tanks and responding to system alarms.</p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure optimal performance while remaining economical and easy to maintain. </p>
<p>We have worked with many industries to assist with their wastewater needs and we take ownership for their water systems, wastewater systems, sampling/self monitoring, and regulatory reporting so our customers can focus on their core business.</p>
<p><a href="PracticalApplicationsBridgewaterStatepH.pdf" title="Bridgewater State University Marshall Conant Science Building pH System">You may download a PDF of this press release HERE.</a></p>
<p>Press Contact:<br />
Wiwa Deepreecha<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
wiwa@pai-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/03/bridgewater-state-university-ph-adjustment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Wastewater Operator Exam Prep Course September 2010</title>
		<link>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/</link>
		<comments>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:26:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1429</guid>
		<description><![CDATA[The next round of our successful Wastewater Operator Exam Prep Course begins on WEDNESDAY, SEPTEMBER 22nd. REGISTER HERE You may choose from any of the course days, or attend all of them, it&#8217;s up to you. Practical Applications will cover the following topics in order to prepare you for the exam: Wastewater Chemistry Wastewater Math [...]]]></description>
			<content:encoded><![CDATA[<p>The next round of our successful Wastewater Operator Exam Prep Course begins on <b>WEDNESDAY, SEPTEMBER 22nd</b>.<br />
<a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><br />
<b>REGISTER HERE</b></a></p>
<p>You may choose from any of the course days, or attend all of them, it&#8217;s up to you.</p>
<p>Practical Applications will cover the following topics in order to prepare you for the exam:</p>
<ul>
<li>Wastewater Chemistry</li>
<li>Wastewater Math</li>
<li>Pollutants and Industrial Sources</li>
<li>Flow Measurement</li>
<li>Dosage Math</li>
<li>Wastewater Treatment Basics</li>
<li>pH Adjustment</li>
<li>Wastewater Equipment</li>
<li>Wastewater Sampling and Testing</li>
<li>Metals Treatment</li>
<li>Special Waste Treatment Methods</li>
<li>Health and Safety</li>
</ul>
<p><a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><b>REGISTER HERE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center For Medical Science Chemical Kill System</title>
		<link>http://www.paih2o.com/2010/08/center-for-medical-science-chemical-kill-system/</link>
		<comments>http://www.paih2o.com/2010/08/center-for-medical-science-chemical-kill-system/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Biodecontamination]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[BioSafety Lab]]></category>
		<category><![CDATA[bioterrorism]]></category>
		<category><![CDATA[BSL]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Massachusetts Department of Environmental Protection]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NIAID]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1413</guid>
		<description><![CDATA[For Immediate Release: August 17, 2010 Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, recently commissioned the chemical/biological decontamination system (chemical kill system) at the Center For Medical Science in Albany, NY. The Practical Applications, Inc. (PAI) Model# 1792 Chemical Kill System is designed to chemically treat waste water generated by the [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: August 17, 2010</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, recently commissioned the chemical/biological decontamination system (chemical kill system) at the Center For Medical Science in Albany, NY.</p>
<p><div id="attachment_1414" class="wp-caption alignleft" style="width: 310px"><a href="http://www.paih2o.com/wp-content/uploads/2010/08/CMStanks.jpg"><img src="http://www.paih2o.com/wp-content/uploads/2010/08/CMStanks-300x222.jpg" alt="Center For Medical Science Chemical Decontamination System Tanks" title="Center For Medical Science Chemical Decontamination System Tanks" width="300" height="222" class="size-medium wp-image-1414" /></a><p class="wp-caption-text">Center For Medical Science Chemical Decontamination System Tanks</p></div>The Practical Applications, Inc. (PAI) Model# 1792 Chemical Kill System is designed to chemically treat waste water generated by the Center for Medical Science (CMS) laboratory prior to sewer discharge. This model consists of two batch waste water treatment tanks with secondary containment, two mixers, four LMI reagent pumps, two chemical storage tanks with secondary containment, two ABB ORP probes, two ABB pH probes, one residual chlorine analyzer, and one ABB effluent electromagnetic flow meter. Centralized system control is provided by the main control panel mounted outside the containment area. This control panel provides all required operator interactions and the pump station for the chlorine analyzer.</p>
<p><div id="attachment_1417" class="wp-caption alignright" style="width: 190px"><a href="http://www.paih2o.com/wp-content/uploads/2010/08/CMSsystemcontrolstation.jpg"><img src="http://www.paih2o.com/wp-content/uploads/2010/08/CMSsystemcontrolstation.jpg" alt="Center For Medical Science Chemical Decontamination System Control Station" title="Center For Medical Science Chemical Decontamination System Control Station" width="180" height="360" class="size-full wp-image-1417" /></a><p class="wp-caption-text">Center For Medical Science Chemical Decontamination System Control Station</p></div>The chemical kill system is designed to treat laboratory waste water for CMS&#8217;s BSL-3 facility. The treatment uses chemical dosing to kill bacteria, viruses, and spores that may be discharged from the laboratory equipment including sinks, autoclaves, glass washers and showers. Commissioning was achieved using a modified/deactivated strain of anthrax.</p>
<p>Capable of treating up to 28,000 gallons of waste water per day, the system is intended to operate automatically and is a duplex system, utilizing two complete treatment tanks so there is always one tank online to receive waste water. A centralized main control panel provides system control components for both tanks. Operator interaction is limited to daily inspections and maintenance procedures. The system will automatically batch process and discharge biologically inactive waste water. A vacuum collection system will gravity drain the waste water into the system. The chemical kill system enters treatment mode once the batch tank reaches an operator specified level. The waste water is mixed with chemical reagents until the ORP and pH set points are reached. The system then maintains that set point for a specific dwell time before discharging the contents to the sewer. The tank discharge is monitored for flow and residual chlorine concentration. PAI has incorporated its expert knowledge into the system&#8217;s computerized control such that numerous parameters are monitored to provide safe operation and predictive maintenance.</p>
<p>PAI has been designing, building, and operating waste water treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
<p>Press Contact:<br />
Gary Broberg<br />
Practical Applications, Inc.<br />
Boston, MA 617-423-5639<br />
<a href="mailto:gbroberg@pai-online.com">gbroberg@pai-online.com</a></p>
<p><a href="http://paih2o.com/images/PAI-CenterForMedicalScience.pdf" title="Center for Medical Science Chemical and Biological Decontamination System Press Release PDF">Download this press release as a PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/08/center-for-medical-science-chemical-kill-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Cruise TCH Course and FREE Deer Island Plant Tour</title>
		<link>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/</link>
		<comments>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:36:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Boston Harbor]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1223</guid>
		<description><![CDATA[Join us for a Boston Harbor Cruise TCH Course, followed by a FREE tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd. The cost for the TCH course, meals and the harbor boat cruise is $800 per person. The Deer Island tour is FREE. You will earn up to 5 TCHs for [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a Boston Harbor Cruise TCH Course, followed by a <strong>FREE</strong> tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd.</p>
<p>The cost for the <strong>TCH course, meals and the harbor boat cruise is $800 per person</strong>.</p>
<p><strong>The Deer Island tour is FREE.</strong></p>
<p>You will earn up to <strong>5 TCHs</strong> for this course. PAI will be conducting the workshops on board one of Boston Harbor Tours&#8217; boats. Breakfast and lunch will be served on board. After the course is complete we will dock at Deer Island and take a tour of the grounds and treatment plant. The Deer Island tour will be run by MWRA staff, and is sponsored by WOOMA, the non-profit Wastewater Operators of Massachusetts Association.</p>
<p><strong>The cost for the TCH course, meals and the harbor boat cruise is $800 per person.</strong></p>
<p><strong>The Deer Island tour is FREE. If you would like to attend ONLY the Deer Island tour, and not earn any TCHs, you are welcome to find transportation to the island and join our group for the tour.</strong></p>
<p><a href="http://www.paih2o.com/harbor-cruise-tch-course-free-deer-island-plant-tour/"><strong>Register today!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Mediterranean Foods pH Neutralization Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1039</guid>
		<description><![CDATA[For Immediate Release: January 14, 2010 Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA. Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: January 14, 2010</p>
<p>Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA.</p>
<div id="attachment_1107" class="wp-caption alignleft" style="width: 379px"><img src="http://www.paih2o.com/wp-content/uploads/2010/01/Screen-shot-2010-01-29-at-10.16.23-AM.png" alt="Tribe Foods Wastewater Treatment System" title="Tribe Foods Wastewater Treatment System" width="369" height="243" class="size-full wp-image-1107" /><p class="wp-caption-text">Tribe Foods Wastewater Treatment System - DAF Unit supplied by Krofta</p></div>
<p>Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed to meet strict Massachusetts sewer discharge limits, wastewater in the system is continuously treated at 50,000 gallons per day with peak flows of 200 gallons per minute.</p>
<p>Composed of a 12,000 gallon equalization tank, pH Neutralization controls, coagulant and polymer dosing, rotary drum screening, and sludge dewatering, the system incorporates PAI&#8217;s automatic control package and integrated expert knowledge software to predict and prevent system upset. The system is housed in a custom-built 400 square foot packaged steel building.</p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Systems Operation &amp; Maintenance Supervisor</title>
		<link>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/</link>
		<comments>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1029</guid>
		<description><![CDATA[Practical Applications would like to introduce the newest member of our team, Sam Bertrand. Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications would like to introduce the newest member of our team, Sam Bertrand.<br />
Sam is the supervisor of our Operations and Maintenance division and comes to us with over 34 years of experience in the controls industry as a technical, manufacturing and service manager. He is a highly organized, personable and hands-on individual. If you have any O&#038;M needs or questions about your existing service from Practical Applications, please contact Sam at 617-721-5083 or email him at <a href="mailto:sbertrand@pai-online.com">sbertrand@pai-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/wastewater-systems-operation-maintenance-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Training and TCH Courses</title>
		<link>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/</link>
		<comments>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[MWPCA]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[Wastewater Operator Training Massachusetts]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=995</guid>
		<description><![CDATA[Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses. The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. Register today at [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Applications announces the second session of our rolling Massachusetts Wastewater Operator Training Exam Prep and TCH Courses.</p>
<p>The next session begins on June 16th and continues for 8 weeks. You may attend any or all of the classes for this session, or combine them with the classes remaining in session one. <a href="http://www.paih2o.com/massachusetts-wastewater-operator-training/" title="Massachusetts Wastewater Operator Training">Register today at our Wastewater Operator Training registration page</a>.</p>
<p>Course details are as follows:</p>
<blockquote><p>
<strong>DAY ONE</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Math</p>
<p><strong>DAY TWO</strong></p>
<p>Chemistry &#038; Math<br />
Pollutants &#038; Industrial Wastewater Sources<br />
Wastewater Flow Measurement</p>
<p><strong>DAY THREE</strong></p>
<p>Wastewater Dosage Math<br />
Wastewater Treatment Basics<br />
pH Adjustment</p>
<p><strong>DAY FOUR</strong></p>
<p>Wastewater Math<br />
Wastewater Treatment Equipment</p>
<p><strong>DAY FIVE</strong></p>
<p>Wastewater Math<br />
Wastewater Sampling &#038; Testing<br />
Wastewater Treatment Methods</p>
<p><strong>DAY SIX</strong></p>
<p>Wastewater Chemistry<br />
Wastewater Metals Treatment</p>
<p><strong>DAY SEVEN</strong></p>
<p>Special Wastewater Treatment Methods</p>
<p><strong>DAY EIGHT</strong></p>
<p>Wastewater Operator Safety<br />
Health Information</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/12/wastewater-exam-and-tch-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/</link>
		<comments>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=308</guid>
		<description><![CDATA[The Practical Applications industry-leading Wastewater Operator Training Exam Prep Course will be held for 8 weeks this Autumn. Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC). The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 430px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/wwtof09.jpg" alt="MA Wastewater Operator Exam Training" title="MA Wastewater Operator Exam Training" width="420" height="283" class="size-full wp-image-382" /><p class="wp-caption-text">MA Wastewater Operator Exam Training</p></div>
<p>The Practical Applications industry-leading <strong>Wastewater Operator Training Exam Prep Course</strong> will be held for 8 weeks this Autumn.<br />
Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC).<br />
The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South Boston training center, starting on October 1 and concluding on November 19. The state exam will be held in multiple locations on Saturday, November 21.</p>
<p><strong>THIS COURSE IS FULL</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The David H. Koch Institute for Integrative Cancer Research At MIT Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=266</guid>
		<description><![CDATA[Practical Applications, Inc. has been awarded the contract for the wastewater treatment system at the David H. Koch Institute for Integrative Cancer Research at MIT.]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: July 27, 2009</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has been awarded the contract to design and build the central wastewater treatment system for the new <a href="http://web.mit.edu/ki/" title="David H. Koch Institute for Integrative Cancer Research at MIT" target="_blank">David H. Koch Institute for Integrative Cancer Research At MIT</a>.  The system is designed to treat wastewater flows continuously at 215,000 GPD (gallons per day) with peak flows at 300 GPM (gallons per minute).<br />
The system employs <a href="http://www.paih2o.com/engineered-equipment/" title="pH Adjustment and Neutralization">pH neutralization/pH adjustment</a> to control wastewater generated from laboratory research activities. The system is designed to meet strict compliance discharge limits according to <a href="http://www.mwra.com/" title="MWRA Mass Water Resources Authority" target="blank">Massachusetts Water Resources Authority (MWRA)</a> sewer discharge regulations.<br />
<div id="attachment_265" class="wp-caption aligncenter" style="width: 426px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/1745-Elevation-View.jpg" alt="Koch Institute at MIT Wastewater Treatment System - Elevation View" title="Koch Institute at MIT Wastewater Treatment System" width="416" height="245" class="size-full wp-image-265" /><p class="wp-caption-text">Koch Institute at MIT Wastewater Treatment System - Elevation View</p></div></p>
<p>The system comprises two 2,200-Gallon treatment tanks followed by a corrosive duty pump station.  The system incorporates PAI&#8217;s proven design and safety features including our transfer free DOT chemical dispensing stations for reagents and automated alarming/reporting systems.<br />
<div id="attachment_268" class="wp-caption aligncenter" style="width: 424px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/1745-Plan-View.jpg" alt="Koch Institute at MIT Wastewater Treatment System - Plan View" title="Koch Institute at MIT Wastewater Treatment System" width="414" height="165" class="size-full wp-image-268" /><p class="wp-caption-text">Koch Institute at MIT Wastewater Treatment System - Plan View</p></div></p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994.  Our systems are designed and built by operating engineers and technicians who understand an effective system must ensure performance while remaining economical to operate and maintain.<br />
<a href="http://paih2o.com/images/MIT-Koch-PR.pdf">Download a PDF of this press release.</a><br />
<a href="http://www.paih2o.com/ph-neutralization/" title="pH Neutralization Systems">View the MIT Koch Institute pH Neutralization System Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals In Drinking Water</title>
		<link>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/</link>
		<comments>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
