<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pH Neutralization, pH adjustment &#187; Sewer Use Discharge</title>
	<atom:link href="http://www.paih2o.com/tag/sewer-use-discharge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paih2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>POTW Gets Into Trouble</title>
		<link>http://www.paih2o.com/2011/03/potw-gets-into-trouble/</link>
		<comments>http://www.paih2o.com/2011/03/potw-gets-into-trouble/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[POTW]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1643</guid>
		<description><![CDATA[The Hooksett, NH waste treatment plant had an excursion that sent millions of disks contaminated with E. coli and enterococcae into the Merrimack river and onto the beaches of Seabrook, Salisbury and Plum Island. Read the full story via the link below: http://www.newburyportnews.com/local/x814635804/Disks-wash-up-on-shores/print]]></description>
			<content:encoded><![CDATA[<p>The Hooksett, NH waste treatment plant had an excursion that sent millions of disks contaminated with E. coli and enterococcae into the Merrimack river and onto the beaches of Seabrook, Salisbury and Plum Island. Read the full story via the link below:</p>
<p><a href="http://www.newburyportnews.com/local/x814635804/Disks-wash-up-on-shores/print">http://www.newburyportnews.com/local/x814635804/Disks-wash-up-on-shores/print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2011/03/potw-gets-into-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Wastewater Operator Exam Prep Course September 2010</title>
		<link>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/</link>
		<comments>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:26:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Graywater]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1429</guid>
		<description><![CDATA[The next round of our successful Wastewater Operator Exam Prep Course begins on WEDNESDAY, SEPTEMBER 22nd. REGISTER HERE You may choose from any of the course days, or attend all of them, it&#8217;s up to you. Practical Applications will cover the following topics in order to prepare you for the exam: Wastewater Chemistry Wastewater Math [...]]]></description>
			<content:encoded><![CDATA[<p>The next round of our successful Wastewater Operator Exam Prep Course begins on <b>WEDNESDAY, SEPTEMBER 22nd</b>.<br />
<a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><br />
<b>REGISTER HERE</b></a></p>
<p>You may choose from any of the course days, or attend all of them, it&#8217;s up to you.</p>
<p>Practical Applications will cover the following topics in order to prepare you for the exam:</p>
<ul>
<li>Wastewater Chemistry</li>
<li>Wastewater Math</li>
<li>Pollutants and Industrial Sources</li>
<li>Flow Measurement</li>
<li>Dosage Math</li>
<li>Wastewater Treatment Basics</li>
<li>pH Adjustment</li>
<li>Wastewater Equipment</li>
<li>Wastewater Sampling and Testing</li>
<li>Metals Treatment</li>
<li>Special Waste Treatment Methods</li>
<li>Health and Safety</li>
</ul>
<p><a href="http://www.paih2o.com/wastewater-operator-exam-course-and-training-contact-hours/" title="MA Wastewater Exam"><b>REGISTER HERE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/09/ma-wastewater-operator-exam-prep-course-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Cruise TCH Course and FREE Deer Island Plant Tour</title>
		<link>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/</link>
		<comments>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:36:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Boston Harbor]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[TCH Course]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1223</guid>
		<description><![CDATA[Join us for a Boston Harbor Cruise TCH Course, followed by a FREE tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd. The cost for the TCH course, meals and the harbor boat cruise is $800 per person. The Deer Island tour is FREE. You will earn up to 5 TCHs for [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a Boston Harbor Cruise TCH Course, followed by a <strong>FREE</strong> tour of the Deer Island Sewage Treatment Plant on TUESDAY JUNE 22nd.</p>
<p>The cost for the <strong>TCH course, meals and the harbor boat cruise is $800 per person</strong>.</p>
<p><strong>The Deer Island tour is FREE.</strong></p>
<p>You will earn up to <strong>5 TCHs</strong> for this course. PAI will be conducting the workshops on board one of Boston Harbor Tours&#8217; boats. Breakfast and lunch will be served on board. After the course is complete we will dock at Deer Island and take a tour of the grounds and treatment plant. The Deer Island tour will be run by MWRA staff, and is sponsored by WOOMA, the non-profit Wastewater Operators of Massachusetts Association.</p>
<p><strong>The cost for the TCH course, meals and the harbor boat cruise is $800 per person.</strong></p>
<p><strong>The Deer Island tour is FREE. If you would like to attend ONLY the Deer Island tour, and not earn any TCHs, you are welcome to find transportation to the island and join our group for the tour.</strong></p>
<p><a href="http://www.paih2o.com/harbor-cruise-tch-course-free-deer-island-plant-tour/"><strong>Register today!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/04/harbor-cruise-tch-course-and-free-deer-island-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Mediterranean Foods pH Neutralization Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Neutralization System]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/?p=1039</guid>
		<description><![CDATA[For Immediate Release: January 14, 2010 Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA. Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: January 14, 2010</p>
<p>Boston, MA &#8211; Leading environmental firm Practical Applications, Inc. (PAI) has been awarded the contract to build the central wastewater treatment system for the plant expansion project at Tribe Foods, Inc., a subsidiary of Nestle, SA.</p>
<div id="attachment_1107" class="wp-caption alignleft" style="width: 379px"><img src="http://www.paih2o.com/wp-content/uploads/2010/01/Screen-shot-2010-01-29-at-10.16.23-AM.png" alt="Tribe Foods Wastewater Treatment System" title="Tribe Foods Wastewater Treatment System" width="369" height="243" class="size-full wp-image-1107" /><p class="wp-caption-text">Tribe Foods Wastewater Treatment System - DAF Unit supplied by Krofta</p></div>
<p>Wastewater generated during food manufacturing operations is controlled using Dissolved Air Flotation. Designed to meet strict Massachusetts sewer discharge limits, wastewater in the system is continuously treated at 50,000 gallons per day with peak flows of 200 gallons per minute.</p>
<p>Composed of a 12,000 gallon equalization tank, pH Neutralization controls, coagulant and polymer dosing, rotary drum screening, and sludge dewatering, the system incorporates PAI&#8217;s automatic control package and integrated expert knowledge software to predict and prevent system upset. The system is housed in a custom-built 400 square foot packaged steel building.</p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994. Our systems are designed and built by operating engineers and technicians who understand that an effective system must ensure performance while remaining economical to operate and maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2010/01/tribe-foods-ph-neutralization-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Mercury In Your Industrial Wastewater Discharge?</title>
		<link>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/</link>
		<comments>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial wastewater discharge]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[NEIWPCC]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Sewer Use Discharge Permit]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=397</guid>
		<description><![CDATA[This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available HERE. Abstract An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignleft" style="width: 410px"><img src="http://www.paih2o.com/wp-content/uploads/2009/09/PE-mercury-cover1.jpg" alt="Is There Mercury In Your Industrial Wastewater Discharge?" title="Is There Mercury In Your Industrial Wastewater Discharge?" width="400" height="200" class="size-full wp-image-407" /><p class="wp-caption-text">Is There Mercury In Your Industrial Wastewater Discharge?</p></div>
<p>This article was written by Practical Applications&#8217; biologist Kimberly Baxter and originally appeared in the December 2005 issue of Plumbing Engineer magazine. A PDF of the article is available <a href="http://paih2o.com/images/Mercury.pdf">HERE.</a></p>
<p><strong>Abstract</strong></p>
<p>An assessment of sampling locations for three industrial wastewater effluent piping systems is presented. The assessments provided demonstrate that by installing sampling ports at the appropriate location along an effluent stream&#8217;s piping system, truly representative samples can be collected. These real and accurate results scientifically prove that a specific industrial wastewater discharge does not contain mercury levels that will trigger regulatory enforcement action.</p>
<p><a href="http://paih2o.com/mercury">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/09/is-there-mercury-in-your-industrial-wastewater-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Operator Exam Prep Course</title>
		<link>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/</link>
		<comments>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>
		<category><![CDATA[wastewater operator license]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=308</guid>
		<description><![CDATA[The Practical Applications industry-leading Wastewater Operator Training Exam Prep Course will be held for 8 weeks this Autumn. Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC). The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 430px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/wwtof09.jpg" alt="MA Wastewater Operator Exam Training" title="MA Wastewater Operator Exam Training" width="420" height="283" class="size-full wp-image-382" /><p class="wp-caption-text">MA Wastewater Operator Exam Training</p></div>
<p>The Practical Applications industry-leading <strong>Wastewater Operator Training Exam Prep Course</strong> will be held for 8 weeks this Autumn.<br />
Participants will be introduced to every element of the state exam, run by the New England Interstate Water Pollution Control Commission (NEIWPCC).<br />
The course is held on Thursday mornings from 8:00 to 11:00 at Practical Applications&#8217; South Boston training center, starting on October 1 and concluding on November 19. The state exam will be held in multiple locations on Saturday, November 21.</p>
<p><strong>THIS COURSE IS FULL</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/wastewater-operator-exam-prep-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The David H. Koch Institute for Integrative Cancer Research At MIT Wastewater Treatment System</title>
		<link>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/</link>
		<comments>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PAI Press Releases]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=266</guid>
		<description><![CDATA[Practical Applications, Inc. has been awarded the contract for the wastewater treatment system at the David H. Koch Institute for Integrative Cancer Research at MIT.]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: July 27, 2009</p>
<p>Boston, MA &#8211; Practical Applications, Inc. (PAI), a leading environmental company, has been awarded the contract to design and build the central wastewater treatment system for the new <a href="http://web.mit.edu/ki/" title="David H. Koch Institute for Integrative Cancer Research at MIT" target="_blank">David H. Koch Institute for Integrative Cancer Research At MIT</a>.  The system is designed to treat wastewater flows continuously at 215,000 GPD (gallons per day) with peak flows at 300 GPM (gallons per minute).<br />
The system employs <a href="http://www.paih2o.com/engineered-equipment/" title="pH Adjustment and Neutralization">pH neutralization/pH adjustment</a> to control wastewater generated from laboratory research activities. The system is designed to meet strict compliance discharge limits according to <a href="http://www.mwra.com/" title="MWRA Mass Water Resources Authority" target="blank">Massachusetts Water Resources Authority (MWRA)</a> sewer discharge regulations.<br />
<div id="attachment_265" class="wp-caption aligncenter" style="width: 426px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/1745-Elevation-View.jpg" alt="Koch Institute at MIT Wastewater Treatment System - Elevation View" title="Koch Institute at MIT Wastewater Treatment System" width="416" height="245" class="size-full wp-image-265" /><p class="wp-caption-text">Koch Institute at MIT Wastewater Treatment System - Elevation View</p></div></p>
<p>The system comprises two 2,200-Gallon treatment tanks followed by a corrosive duty pump station.  The system incorporates PAI&#8217;s proven design and safety features including our transfer free DOT chemical dispensing stations for reagents and automated alarming/reporting systems.<br />
<div id="attachment_268" class="wp-caption aligncenter" style="width: 424px"><img src="http://www.paih2o.com/wp-content/uploads/2009/08/1745-Plan-View.jpg" alt="Koch Institute at MIT Wastewater Treatment System - Plan View" title="Koch Institute at MIT Wastewater Treatment System" width="414" height="165" class="size-full wp-image-268" /><p class="wp-caption-text">Koch Institute at MIT Wastewater Treatment System - Plan View</p></div></p>
<p>PAI has been designing, building, and operating wastewater treatment systems since 1994.  Our systems are designed and built by operating engineers and technicians who understand an effective system must ensure performance while remaining economical to operate and maintain.<br />
<a href="http://paih2o.com/images/MIT-Koch-PR.pdf">Download a PDF of this press release.</a><br />
<a href="http://www.paih2o.com/ph-neutralization/" title="pH Neutralization Systems">View the MIT Koch Institute pH Neutralization System Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/08/the-david-h-koch-institute-for-integrative-cancer-research-at-mit-wastewater-treatment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA DEP Industrial Toxic Reporting Requirements</title>
		<link>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/</link>
		<comments>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[TCH]]></category>
		<category><![CDATA[training contact hours]]></category>

		<guid isPermaLink="false">http://www.paih2o.com/blog/?p=102</guid>
		<description><![CDATA[The MA DEP is implementing a new Industrial Toxic Reporting Requirement this
year. This requirement has been added to fulfill a provision included along
with the regulations changes made in January 2007 for the DEP to better
determine the toxics present in industrial wastewater.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_587" class="wp-caption alignleft" style="width: 79px"><a href="http://www.mass.gov/dep/"><img src="http://www.paih2o.com/wp-content/uploads/2009/06/Screen-shot-2009-10-09-at-10.52.27-AM.png" alt="MA DEP" title="MA DEP" width="69" height="68" border="0" class="size-full wp-image-587" /></a><p class="wp-caption-text">MA DEP</p></div>The MA DEP (<a href="http://www.mass.gov/dep/" title="Mass DEP">http://www.mass.gov/dep/</a>) is implementing a new Industrial Toxic Reporting Requirement this year. This requirement has been added to fulfill a provision included along with the regulations changes made in January 2007 for the DEP to better determine the toxics present in industrial wastewater. They realized that despite all the regulations in place for wastewater, they really do not have<br />
a handle on toxics concentrations in industrial wastewater. The DEP set up an advisory committee to determine the best means to gather real information on toxics in industrial wastewater. PAI participated in this advisory<br />
committee. The committee discussed how to gather information on toxics, what companies to target, and what chemicals to target. PAI believes that representative sampling by the DEP within the sewer systems would have been<br />
the best route to accomplish this goal. This was turned down for a number of<br />
reasons. The final program is described below:</p>
<p>Information will be collected through an electronic survey. 1900 chemicals and approximately 3500 individual businesses will be targeted. The survey will be conducted in three phases with the first phase beginning in July.</p>
<p>The first phase targets all 1200 large quantity generators within the state. Notification postcards will go out in July and reporting will begin in August.</p>
<p>The second and third phases include a statistical representation of different business categories within the state. Approximately 2500 businesses have been chosen as part of the statistical sample. These<br />
businesses will be split into Phases two and three, with about 1200 businesses participating in each phase. Notification will be via postcard in August for Phase II and December for Phase III. Phase II reporting begins in<br />
mid-October and Phase III in the beginning of February.</p>
<p>All phases will receive a postcard about 45 days before reporting begins and a reporting package about two weeks before reporting begins. Every company will have 60 days in which to complete the report. Non-respondents will<br />
receive a notice of non-compliance(NON). If the NON is ignored, the DEP will implement fines.</p>
<p>The survey is similar to other e-DEP forms. You will receive a toxic discharger id in your reporting packet. The form asks for general facility identification, toxics information, and a standard DEP certification<br />
statement. You will be asked if you discharge wastewater to the sewer, what pretreatment you use, if you are solely or party research, and if you are a health care facility. You are then asked to compare the list of 1900<br />
chemicals to the MSD sheets in your facility for chemicals that are discharged or have a reasonable potential to be discharged to the sewer. You are required to list all of these chemicals on the form and give a very<br />
generalized frequency of discharge. If your company has an electronic file for the MSDSs, you will have the opportunity to upload the file to the DEP system and it will compare your MSDS with their chemical list. Their<br />
chemical list is presented as a database searchable by name and CAS number.</p>
<p>Note: Research and development facilities will not have to fill out the toxics section at this time. If you are solely R&#038;D, you must check off the box stating so and then sign the certification statement. The DEP will look<br />
into R&#038;D facilities further down the road.</p>
<p>The DEP will have training available through their website.</p>
<p>The DEP is looking for volunteers to come in and test the new electronic system during the first week in July. They were working on getting TCH credits for this testing. If you are interested, you can contact John<br />
Reinhardt at: john.reinhardt@state.ma.us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/06/ma-dep-industrial-toxic-reporting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRA Rate Increase</title>
		<link>http://www.paih2o.com/2009/04/mwra-rate-increase/</link>
		<comments>http://www.paih2o.com/2009/04/mwra-rate-increase/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[310 CMR 10.00]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[industrial water and wastewater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[MWRA Compliance]]></category>
		<category><![CDATA[POTW]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[Significant Industrial User]]></category>
		<category><![CDATA[SIU]]></category>
		<category><![CDATA[wastewater services]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=82</guid>
		<description><![CDATA[Hello Everyone! We wanted to send out a notification for those who did not attend the MWRA Significant Industrial User (SIU) meetings this week.  As many of you know, the EPA audited the MWRA and its Industrial Pretreatment Program(IPP) back in December 2007.  The MWRA just received the report back and one of the requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone!</p>
<p>We wanted to send out a notification for those who did not attend the MWRA Significant Industrial User (SIU) meetings this week.  As many of you know, the EPA audited the MWRA and its Industrial Pretreatment Program(IPP) back in December 2007.  The MWRA just received the report back and one of the requirements in the report was to change/streamline their</p>
<div id="attachment_83" class="wp-caption alignright" style="width: 306px"><img class="size-full wp-image-83" title="calculator" src="http://www.paih2o.com/wp-content/uploads/2009/04/calculator.jpg" alt="MWRA Rate Increase - Regulation 310 CMR 10.00" width="296" height="262" /><p class="wp-caption-text">MWRA Rate Increase - Regulation 310 CMR 10.00</p></div>
<p>regulations.  The MWRA changed some of the terminology surrounding the adjudicatory proceedings(310 CMR 1.00) and clarified the language and provisions surrounding enforcement actions (310 CMR 2.00).  Changes to 310 CMR 10.00 included adding definitions for Best Management Practices(BMP) and New Sources, clarifying the definitions for an SIU, adding a prohibition against BOD and COD that could interfere with the POTW function, and proposing a fee increase over the next three years.  You can view the proposed regulations by visiting <a title="MWRA 2009 Proposed Amendments" href="http://www.mwra.com/trac/proposedamendments-2009.htm" target="_blank">http://www.mwra.com/trac/proposedamendments-2009.htm</a>.  The underlined text means an addition, a strike means a deletion.</p>
<p>This fee increase affects ALL industrial users.  If you have a permit, whether it is a low-flow general permit or your are a SIU, your fees will be going up.  The proposed increase is 4.5% each year for three years.  They have not raised their fees since fiscal year 2005 and are looking for feedback regarding the increase.  The informal comment period on the fee increase ends April 24th!  If you have comments regarding the fee increase (or the other regulations changes), please email Carolyn Fiore at <a title="Email Carolyn Fiore" href="mailto:cfiore@mwra.state.ma.us">cfiore@mwra.state.ma.us</a> by April 24th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paih2o.com/2009/04/mwra-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals In Drinking Water</title>
		<link>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/</link>
		<comments>http://www.paih2o.com/2009/03/pharmaceuticals-in-drinking-water/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[MA Wastewater Operator]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Water Resouces Authority]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[pH Neutralization]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Sewer Use Discharge]]></category>
		<category><![CDATA[wastewater operator license]]></category>
		<category><![CDATA[wastewater services]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://pai-online.com/H20/?p=73</guid>
